List of TurboGrafx-16 games
This list of games for the TurboGrafx-16, known as the PC Engine outside North America, covers 678 commercial releases spanning the system's launch on October 10, 1987, until June 3, 1999. It is a home video game console created by NEC, released in Japan as the PC Engine in 1987 and North America as the TurboGrafx-16 in 1989.
Classification
[edit]Listed here are 678 games released commercially for the console between its launch on October 10, 1987, until June 3, 1999. This includes the TurboGrafx-16 in North America[1] and the PC Engine in Japan. About 121 of those games are localized from the PC Engine library, 18 of those games are exclusive to the U.S. market, and the remainder are exclusive to Japan.
TurboGrafx-16 and PC Engine games were released in two types of storage formats, HuCards (also known as TurboChips) and CD-ROMs, with varying level of compatibility depending on the hardware configurations and options available. Specifically, there are two types of HuCard formats (the standard HuCards that comprised the majority of the PC Engine's library and a few games that are playable only on the PC Engine SuperGrafx) and three types of CD-ROM formats (CD-ROM², Super CD-ROM², and Arcade CD-ROM², each requiring the console to be equipped with a CD drive and the corresponding System Card if needed). There were also dual-compatible games that were designed to run in an older hardware specifications, but are programmed to take advantage of a newer one (such as reduced loading times). Out of the 389 games that were released on CD-ROM² formats, only 45 were released in North America. 213 games supported multiplayer options through the Turbotap, yet only 51 of these games were released in North America.
Format | Description |
---|---|
HuCard | Standard HuCards designed to run on any PC Engine console. |
SuperGrafx | HuCard games designed solely for the PC Engine SuperGrafx |
CD-ROM² | Discs designed for any version of the CD-ROM² System add-on. |
Super CD-ROM² | Discs designed for the Super CD-ROM² System or CD-ROM² System with Super System Card. |
Arcade CD-ROM² | Discs designed for the Super CD-ROM² System with Arcade Card Duo or CD-ROM² System with Arcade Card Pro. |
List of games
[edit]Main Title | Distributor | Release Date | Format | |
---|---|---|---|---|
Japan | North America | |||
1552: Tenka Tairan | ASK Kodansha | July 16, 1993 | Unreleased | Super CD-ROM² |
1941: Counter Attack | Hudson Soft | August 22, 1991 | Unreleased | SuperGrafx |
1943 Kai | Naxat Soft | March 22, 1991 | Unreleased | HuCard |
21 Emon: Mezase! Hotel Ō | NEC Home Electronics | December 16, 1994 | Unreleased | HuCard |
Sazan Eyes: Sanjiyan Henjō | NEC Home Electronics | July 8, 1994 | Unreleased | Arcade CD-ROM² |
A-Densha de Ikō III | Artdink | June 11, 1993 | Unreleased | Super CD-ROM² |
Addams Family, The | NEC | Unreleased | November 1991[2] | CD-ROM² |
Advanced V.G. | TGL | July 22, 1994 | Unreleased | Super CD-ROM² |
Adventure Quiz: Capcom World / Hatena no Daibōken |
Hudson Soft | June 12, 1992 | Unreleased | Super CD-ROM² |
Aero Blasters | NEC (US) Hudson Soft (JP) |
November 2, 1990 | January 1991[3] | HuCard |
After Burner II | NEC Avenue | September 28, 1990 | Unreleased | HuCard |
Ai Cho Aniki | Masaya | February 24, 1995 | Unreleased | Super CD-ROM² |
Air Zonk •PC DenjinJP |
TTI (US) Hudson Soft (JP) |
November 20, 1992 | October 1992[4] | HuCard |
Akiyama Jin no Sūgaku Mystery | NHK | December 10, 1994 | Unreleased | Super CD-ROM² |
Aldynes | Hudson Soft | February 22, 1991 | Unreleased | SuperGrafx |
Alien Crush | NEC (US) Naxat Soft (JP) |
September 14, 1988 | August 29, 1989 | HuCard |
Alshark | Victor Entertainment | August 26, 1994 | Unreleased | Super CD-ROM² |
Alzadick | Naxat Soft | July 17, 1992 | Unreleased | CD-ROM² |
Ane-san | NEC Avenue | February 24, 1995 | Unreleased | Super CD-ROM² |
Aoi Blink | Hudson Soft | April 27, 1990 | Unreleased | HuCard |
Aoki Ōkami to Shiroki Mejika: Genchō Hishi | Koei | September 30, 1993 | Unreleased | Super CD-ROM² |
Appare! Gateball | Hudson Soft | December 22, 1988 | Unreleased | HuCard |
Astralius | IGS | June 21, 1991 | Unreleased | CD-ROM² |
Asuka 120% Maxima | NEC Avenue | July 28, 1995 | Unreleased | Super CD-ROM² |
The Atlas | Artdink | March 4, 1994 | Unreleased | Super CD-ROM² |
Atomic Robo-Kid Special | UPL | January 19, 1990 | Unreleased | HuCard |
Aurora Quest: Otaku no Seiza in Another World | Pack-In-Video | December 10, 1993 | Unreleased | Super CD-ROM² |
Auto Crusher Palladium | Pack-In-Video | February 25, 1994 | Unreleased | Super CD-ROM² |
Avenger | Telenet Japan | December 7, 1990 | Unreleased | CD-ROM² |
Andre Panza Kick Boxing •The Kick BoxingJP |
NEC (US) Micro World (JP) |
July 31, 1992 | December 1991[5] | HuCardUS Super CD-ROM²JP |
Babel | Telenet Japan | March 27, 1992 | Unreleased | Super CD-ROM² |
Baby Jo the Superhero | Micro World | August 28, 1992 | Unreleased | Super CD-ROM² |
Bakuchō Yoshimoto Shinkigeki | Hudson Soft | January 3, 1994 | Unreleased | Super CD-ROM² |
Bakuden: Unbalanced Zone | Sony Music Entertainment | April 22, 1994 | Unreleased | Super CD-ROM² |
Ballistix | NEC (US) Coconuts Japan (JP) |
December 13, 1991 | May 1992[6] | HuCard |
Bari Bari Densetsu | Taito | November 29, 1989 | Unreleased | HuCard |
Barunba | Namco | April 27, 1990 | Unreleased | HuCard |
Basted | NEC Avenue | October 21, 1994 | Unreleased | Super CD-ROM² |
Batman | Sunsoft | October 12, 1990 | Unreleased | HuCard |
Battle Ace | Hudson Soft | November 30, 1989 | Unreleased | SuperGrafx |
Battle Field '94 in Tokyo Dome | Fujicom | November 25, 1994 | Unreleased | Arcade CD-ROM² |
Battle Lode Runner | Hudson Soft | February 10, 1993 | Unreleased | HuCard |
Battle Royale | NEC | Unreleased | October 1990[7] | HuCard |
Bazar dé Gozarre no Game de Gozāru | NEC Home Electronics | July 25, 1996 | Unreleased | Super CD-ROM² |
Benkei Gaiden | Sunsoft | December 22, 1989 | Unreleased | HuCard |
Beyond Shadowgate | TTI | Unreleased | December 1993 | Super CD-ROM² |
Bikkuriman Daijikai | Hudson Soft | December 23, 1988 | Unreleased | CD-ROM² |
Bikkuriman World | Hudson Soft | October 30, 1987 | Unreleased | HuCard |
Bishōjo Senshi Sailor Moon | Banpresto | August 5, 1994 | Unreleased | Super CD-ROM² |
Bishōjo Senshi Sailor Moon Collection | Banpresto | November 25, 1994 | Unreleased | Super CD-ROM² |
Black Hole Assault | Micronet | July 23, 1993 | Unreleased | Super CD-ROM² |
Blazing Lazers •GunhedJP |
NEC (US) Hudson Soft (JP) |
July 7, 1989 | November 1989[8] | HuCard |
Blood Gear | Hudson Soft | October 28, 1994 | Unreleased | Super CD-ROM² |
Bloody Wolf •Narazumono Sentō Butai Bloody WolfJP |
NEC (US) Data East (JP) |
September 1, 1989 | June 1990[9] | HuCard |
Bomberman | NEC (US) Hudson Soft (JP) |
December 7, 1990 | April 1991[10] | HuCard |
Bomberman '93 | TTI (US) Hudson Soft (JP) |
December 11, 1992 | March 1993[11] | HuCard |
Bomberman '94 | Hudson Soft | December 10, 1993 | Unreleased | HuCard |
Bomberman Users Battle | Hudson Soft | 1990 | Unreleased | HuCard |
Bonanza Bros. | NEC Avenue | July 31, 1992 | Unreleased | Super CD-ROM² |
Bonk's Adventure •PC GenjinJP |
NEC (US) Hudson Soft (JP) |
December 15, 1989 | April 1990[8] | HuCard |
Bonk's Revenge •PC Genjin 2JP |
NEC (US) Hudson Soft (JP) |
July 19, 1991 | July 1991 | HuCard |
Bonk 3: Bonk's Big Adventure •PC Genjin 3JP |
TTI (US) Hudson Soft (JP) |
April 2, 1993 | June 1993 | HuCard |
Bonk 3: Bonk's Big Adventure CD | TTI | Unreleased | December 1994 | Super CD-ROM² |
Bōken Danshaku Don: The Lost Sunheart | I'Max | January 4, 1992 | Unreleased | HuCard |
Boxyboy •Sōkoban WorldJP |
NEC (US) Media Rings (JP) |
March 16, 1990 | October 1990 | HuCard |
Brandish | NEC Home Electronics | June 17, 1994 | Unreleased | Arcade CD-ROM² |
Bravoman •Chōzetsurin-jin BerabōmanJP |
NEC (US) Namco (JP) |
July 13, 1990 | October 1990[7] | HuCard |
Break In | Naxat Soft | August 10, 1989 | Unreleased | HuCard |
Browning | Telenet Japan | February 7, 1992 | Unreleased | Super CD-ROM² |
Bubblegum Crash | Naxat Soft | December 6, 1991 | Unreleased | HuCard |
Builder Land | Micro World | April 1, 1992 | Unreleased | Super CD-ROM² |
Bullfight Ring no Hasha | Cream | December 8, 1989 | Unreleased | HuCard |
Burai | Riverhillsoft | August 9, 1991 | Unreleased | CD-ROM² |
Burai II | Riverhillsoft | December 18, 1992 | Unreleased | Super CD-ROM² |
Burning Angels | Naxat Soft | December 7, 1990 | Unreleased | HuCard |
Buster Bros. •Pomping WorldJP |
TTI (US) Hudson Soft (JP) |
May 31, 1991 | January 1993[12] | CD-ROM² |
Cadash | Working Designs (US) Taito (JP) |
January 18, 1991 | November 1991[2] | HuCard |
CAL II | NEC Avenue | March 31, 1993 | Unreleased | Super CD-ROM² |
Cal III | NEC Avenue | March 25, 1994 | Unreleased | Super CD-ROM² |
Camp California | TTI | Unreleased | January 1993[12] | Super CD-ROM² |
Card Angels | Fujicom | December 9, 1994 | Unreleased | Super CD-ROM² |
Akumajō Dracula X: Chi no Rondo | Konami | October 29, 1993 | Unreleased | Super CD-ROM² |
CD Battle: Hikari no Yūshatachi | King Records | March 19, 1993 | Unreleased | Super CD-ROM² |
Champion Wrestler | Taito | December 14, 1990 | Unreleased | HuCard |
Champions Forever Boxing | NEC | Unreleased | October 1991[13] | HuCard |
Championship Rally | Intec | August 6, 1993 | Unreleased | Super CD-ROM² |
Chase H.Q. •Taito Chase HQJP |
TTI (US) Taito (JP) |
January 26, 1990 | November 1992[14] | HuCard |
Chew Man Fu •Be BallJP |
NEC (US) Hudson Soft (JP) |
March 30, 1990 | July 1990[15] | HuCard |
Chibi Maruko-chan: Quiz de Piihira | Namco | January 10, 1992 | Unreleased | HuCard |
Chiki Chiki Boys | NEC Avenue | July 15, 1994 | Unreleased | Super CD-ROM² |
Chikuden-ya Toubei | Naxat Soft | January 26, 1990 | Unreleased | HuCard |
China Warrior •The Kung FuJP |
NEC (US) Hudson Soft (JP) |
November 27, 1987 | November 1989[8] | HuCard |
Cho Aniki | Masaya | December 25, 1992 | Unreleased | Super CD-ROM² |
Chō Jikū Yōsai Macross: Eien no Love Song | Masaya | December 4, 1992 | Unreleased | Super CD-ROM² |
Chō Jikū Yōsai Macross 2036 | Masaya | April 3, 1992 | Unreleased | Super CD-ROM² |
Circus Lido | Uni Post Company Ltd | April 6, 1991 | Unreleased | HuCard |
City Hunter | Sunsoft | March 2, 1990 | Unreleased | HuCard |
Cobra: Kokuryū-Ō no Densetsu | Hudson Soft | March 31, 1989 | Unreleased | CD-ROM² |
Cobra II: Densetsu no Otoko | Hudson Soft | June 7, 1991 | Unreleased | CD-ROM² |
Color Wars | Coconuts Japan | July 10, 1992 | Unreleased | CD-ROM² |
Columns | Telenet Japan | March 29, 1991 | Unreleased | HuCard |
Coryoon - Child of Dragon | Naxat Soft | November 29, 1991 | Unreleased | HuCard |
Cosmic Fantasy 2 •Cosmic Fantasy 2: Bōken Shōnen VanJP |
Working Designs (US) Telenet Japan (JP) |
April 5, 1991 | June 1992[16] | CD-ROM² |
Cosmic Fantasy 3: Bōken Shōnen Rei | Telenet Japan | September 25, 1992 | Unreleased | Super CD-ROM² |
Cosmic Fantasy 4: Ginga Shōnen Densetsu: Gekitouhen | Telenet Japan | November 25, 1994 | Unreleased | Super CD-ROM² |
Cosmic Fantasy 4: Ginga Shōnen Densetsu: Totsunyūhen | Telenet Japan | June 10, 1994 | Unreleased | Super CD-ROM² |
Cosmic Fantasy: Bōken Shōnen Yū | Telenet Japan | March 30, 1990 | Unreleased | CD-ROM² |
Cotton: Fantastic Night Dreams •CottonJP |
TTI (US) Hudson Soft (JP) |
February 12, 1993 | April 1993 | Super CD-ROM² |
Cratermaze •Doraemon: Meikyū DaisakusenJP |
NEC (US) Hudson Soft (JP) |
October 31, 1989[a] | March 1990[8] | HuCard |
Cross Wiber: Cyber Combat Police | Face | December 21, 1990 | Unreleased | HuCard |
Cyber City Oedo: Kemono no Alignment | Masaya | March 15, 1991 | Unreleased | CD-ROM² |
Cyber Core | NEC (US) IGS (JP) |
March 9, 1990 | May 1990[17] | HuCard |
Cyber Cross | Face | June 23, 1989 | Unreleased | HuCard |
Cyber Dodge | Tonkin House | January 31, 1992 | Unreleased | HuCard |
Cyber Knight | Tonkin House | October 12, 1990 | Unreleased | HuCard |
Dai Makaimura | NEC Avenue | July 27, 1990 | Unreleased | SuperGrafx |
Daichikun Crisis | Salio | November 22, 1989 | Unreleased | HuCard |
Daisenpū Custom | NEC Avenue | July 26, 1991 | Unreleased | CD-ROM² |
Daisenpuu | NEC Avenue | December 14, 1990 | Unreleased | HuCard |
Daisenryaku II: Campaign Version | Micro Cabin | May 29, 1992 | Unreleased | Super CD-ROM² |
Darius Alpha | NEC Avenue | 1990 | Unreleased | HuCard (PC-SG) |
Darius Plus | NEC Avenue | September 21, 1990 | Unreleased | HuCard (PC-SG) |
Darkwing Duck | TTI | Unreleased | January 1992[18] | HuCard |
Davis Cup Tennis | NEC | Unreleased | April 1, 1992 | HuCard |
Davis Cup Tennis, The (CD) | Micro World | April 1, 1992 | Unreleased | CD-ROM² |
Dead Moon | TTI (US) T.T.S (JP) |
February 22, 1991 | October 1992[4] | HuCard |
Dead of the Brain 1 & 2 | NEC Home Electronics | June 3, 1999 | Unreleased | Super CD-ROM² |
Death Bringer | Telenet Japan | April 27, 1990 | Unreleased | CD-ROM² |
Deep Blue •Deep Blue: Kaitei ShinwaJP |
NEC (US) Pack-In-Video (JP) |
March 31, 1989 | March 1990[8] | HuCard |
Deko Boko Densetsu | Telenet Japan | November 2, 1990 | Unreleased | CD-ROM² |
Dennō Tenshi: Digital Angel | Tokuma Shoten Intermedia | November 28, 1994 | Unreleased | Super CD-ROM² |
Detana!! TwinBee | Konami | February 28, 1992 | Unreleased | HuCard |
Devil's Crush •Devil CrashJP |
NEC (US) Naxat Soft (JP) |
July 20, 1990 | September 1990 | HuCard |
DE.JA | NEC Interchannel | July 12, 1996 | Unreleased | Super CD-ROM² |
Die Hard | Pack-In-Video (distribution) Nihon Bussan |
September 28, 1990 | Unreleased | HuCard |
Digital Champ: Battle Boxing | Naxat Soft | October 13, 1989 | Unreleased | HuCard |
Digital Comic Patlabor: Chapter of Griffon | Riverhillsoft | September 30, 1993 | Unreleased | Super CD-ROM² |
Dōkyūsei | NEC Avenue | November 23, 1995 | Unreleased | Super CD-ROM² |
Don Doko Don | Taito | May 31, 1990 | Unreleased | HuCard |
Doraemon: Nobita no Dorabian Night | Hudson Soft | December 6, 1991 | Unreleased | HuCard |
Doraemon: Nobita no Dorabian Night (CD) | Hudson Soft | May 29, 1992 | Unreleased | Super CD-ROM² |
Double Dragon II: The Revenge | Naxat Soft | March 5, 1993 | Unreleased | Super CD-ROM² |
Double Dungeons | NEC (US) Masaya (JP) |
September 29, 1989 | July 1990[9] | HuCard |
Double Ring •W-Ring: The Double RingsJP |
Naxat Soft | September 28, 1990 | Unreleased | HuCard |
Download | NEC Avenue | June 22, 1990 | Unreleased | HuCard |
Download 2 | NEC Avenue | March 29, 1991 | Unreleased | CD-ROM² |
Downtown Nekketsu Kōshinkyoku | Naxat Soft | December 11, 1992 | Unreleased | Super CD-ROM² |
Downtown Nekketsu Monogatari | Naxat Soft | December 24, 1993 | Unreleased | Super CD-ROM² |
Dragon Ball Z: Idainaru Son Goku Densetsu | Bandai | November 11, 1994 | Unreleased | Super CD-ROM² |
Dragon EGG! | Masaya | September 27, 1991 | Unreleased | HuCard |
Dragon Half | Micro Cabin | September 30, 1994 | Unreleased | Super CD-ROM² |
Dragon Knight & Graffiti | NEC Avenue | March 31, 1995 | Unreleased | Super CD-ROM² |
Dragon Knight II | NEC Avenue | August 7, 1992 | Unreleased | Super CD-ROM² |
Dragon Knight III | NEC Avenue | July 22, 1994 | Unreleased | Super CD-ROM² |
Dragon Saber | Namco | December 27, 1991 | Unreleased | HuCard |
Dragon Slayer: The Legend of Heroes •Dragon Slayer: Eiyū DensetsuJP |
TTI (US) Hudson Soft (JP) |
October 25, 1991 | December 1992 | Super CD-ROM² |
Dragon Slayer: The Legend of Heroes II | Hudson Soft | December 22, 1992 | Unreleased | Super CD-ROM² |
Dragon Spirit | NEC (US) Namco (JP) |
December 16, 1988 | December 1989[8] | HuCard |
Dragon's Curse •Adventure IslandJP |
NEC (US) Hudson Soft (JP) |
April 19, 1991 | December 1990 | HuCard |
Drop Off •Drop Rock Hora HoraJP |
NEC (US) Data East (JP) |
March 30, 1990 | October 1990[15] | HuCard |
Dungeons & Dragons: Order of the Griffon | TTI | Unreleased | September 1992[19] | HuCard |
Dungeon Explorer | NEC (US) Hudson Soft (JP) |
March 4, 1989 | November 1989[8] | HuCard |
Dungeon Explorer II | TTI (US) Hudson Soft (JP) |
March 26, 1993 | October 1993 | Super CD-ROM² |
Dungeon Master •Dungeon Master: Theron's QuestJP |
TTI (US) Victor Musical Industries (JP) |
September 18, 1992 | May 1993[20] | Super CD-ROM² |
Dynastic Hero, The •Chō Eiyū Densetsu Dynastic HeroJP |
TTI (US) Victor Entertainment (JP) |
May 20, 1994 | March 1994 | Super CD-ROM² |
Efera and Jiliora: The Emblem from Darkness | Brain Grey | December 13, 1991 | Unreleased | CD-ROM² |
Eikan wa Kimi ni | Artdink | July 15, 1994 | Unreleased | Arcade CD-ROM² |
Eiyū Saigokushi | Irem | March 26, 1993 | Unreleased | Super CD-ROM² |
Emerald Dragon | NEC Home Electronics | January 17, 1994 | Unreleased | Super CD-ROM² |
Energy | Masaya | April 19, 1989 | Unreleased | HuCard |
Exile | Working Designs (US) Telenet Japan (JP) |
March 29, 1991 | September 1992 | CD-ROM² |
Exile: Wicked Phenomenon •Exile IIJP |
Working Designs (US) Telenet Japan (JP) |
September 22, 1992 | July 31, 1993 | Super CD-ROM² |
F-1 Dream | NEC Avenue | August 25, 1989 | Unreleased | HuCard |
F-1 Pilot | Pack-In-Video | March 23, 1989 | Unreleased | HuCard |
F1 Circus | Nihon Bussan | September 14, 1990 | Unreleased | HuCard |
F1 Circus '91 | Nihon Bussan | July 12, 1991 | Unreleased | HuCard |
F-1 CIRCUS'92 | Nihon Bussan | December 18, 1992 | Unreleased | HuCard |
F1 Circus Special | Nihon Bussan | June 26, 1992 | Unreleased | Super CD-ROM² |
F1 Team Simulation Project F | Telenet Japan | September 4, 1992 | Unreleased | Super CD-ROM² |
F1 Triple Battle | Human | December 23, 1989 | Unreleased | HuCard |
Faceball | Riverhillsoft | November 26, 1993 | Unreleased | Super CD-ROM² |
Falcon | TTI | Unreleased | July 1992 | HuCard |
Fang of Alnam | Right Stuff | December 23, 1994 | Unreleased | Super CD-ROM² |
Fantasy Zone | NEC (US) NEC Avenue (JP) |
October 14, 1988 | December 1989[8] | HuCard |
Farjius no Jakōtei | Human Entertainment | August 29, 1992 | Unreleased | Super CD-ROM² |
Faussete Amour | Naxat Soft | March 26, 1993 | Unreleased | Super CD-ROM² |
Fiend Hunter | Right Stuff | April 16, 1993 | Unreleased | Super CD-ROM² |
Fighting Run | Nihon Bussan | November 29, 1991 | Unreleased | HuCard |
Fighting Street | NEC (US) Hudson Soft (JP) |
December 4, 1988 | December 1989[8] | CD-ROM² |
Final Blaster | Namco | September 28, 1990 | Unreleased | HuCard |
Final Lap Twin | NEC (US) Namco (JP) |
July 7, 1989 | January 1990[8] | HuCard |
Final Match Tennis | Human | March 1, 1991 | Unreleased | HuCard |
Final Soldier | Hudson Soft | July 5, 1991 | Unreleased | HuCard |
Final Zone II | NEC (US) Telenet Japan (JP) |
March 23, 1990 | November 1990[21] | CD-ROM² |
Fire Pro Joshi: Shōmu Chōjo Taisen: Zenjo vs. JWP | Human Entertainment | February 3, 1995 | Unreleased | Arcade CD-ROM² |
Fire Pro Wrestling 2nd Bout | Human | August 30, 1991 | Unreleased | HuCard |
Fire Pro Wrestling 3 Legend Bout | Human Entertainment | November 13, 1992 | Unreleased | HuCard |
Fire Pro Wrestling Combination Tag | Human | June 22, 1989 | Unreleased | HuCard |
Flash Hiders | Right Stuff | December 19, 1993 | Unreleased | Super CD-ROM² |
Forgotten Worlds | TTI (US) NEC Avenue (JP) |
March 27, 1992 | November 1992[14] | Super CD-ROM² |
Formation Armed F | Pack-In-Video | March 23, 1990 | Unreleased | HuCard |
Formation Soccer | Human | April 27, 1990 | Unreleased | HuCard |
Formation Soccer '95 della Seria A | Human Entertainment | April 7, 1995 | Unreleased | Arcade CD-ROM² |
Formation Soccer on J-League | Human Entertainment | January 15, 1994 | Unreleased | HuCard |
World Circuit | Namco | October 18, 1991 | Unreleased | HuCard |
Fray CD: Xak Gaiden | Micro Cabin | March 30, 1994 | Unreleased | Super CD-ROM² |
Fushigi no Yume no Alice | Face | December 7, 1990 | Unreleased | HuCard |
Gaia no Monshou | Masaya | September 23, 1988 | Unreleased | HuCard |
Gaiflame | Masaya | January 26, 1990 | Unreleased | HuCard |
Gain Ground SX | NEC Avenue | December 25, 1992 | Unreleased | Super CD-ROM² |
Galaga '90 •Galaga '88JP |
NEC (US) Namco (JP) |
July 15, 1988 | December 1989[8] | HuCard |
Galaxy Deka Gayvan | Intec | October 29, 1993 | Unreleased | Super CD-ROM² |
Galaxy Fräulein Yuna | Hudson Soft | October 23, 1992 | Unreleased | Super CD-ROM² |
Galaxy Fräulein Yuna 2 | Hudson Soft | June 30, 1995 | Unreleased | Super CD-ROM² |
Ganbare! Golf Boys | Masaya | March 28, 1989 | Unreleased | HuCard |
Garō Densetsu 2 | Hudson Soft | March 12, 1994 | Unreleased | Arcade CD-ROM² |
Garō Densetsu Special | Hudson Soft | December 2, 1994 | Unreleased | Arcade CD-ROM² |
Gate of Thunder | TTI (US) Hudson Soft (JP) |
February 21, 1992 | October 10, 1992 | Super CD-ROM² |
Gekisha Boy | Irem | October 2, 1992 | Unreleased | HuCard |
Genji Tsūshin Agedama | NEC Home Electronics | December 13, 1991 | Unreleased | HuCard |
Genocide | Brain Gray | June 25, 1992 | Unreleased | Super CD-ROM² |
Genpei Tōma Den | Namco | March 16, 1990 | Unreleased | HuCard |
Gensō Tairiku Auleria | Taito | February 26, 1993 | Unreleased | CD-ROM² |
Ghost Manor | TTI | Unreleased | October 1992[4] | HuCard |
Ghost Sweeper Mikami | Banpresto | July 29, 1994 | Unreleased | Super CD-ROM² |
Ginga Fukei Densetsu Sapphire | Hudson Soft | November 24, 1995 | Unreleased | Arcade CD-ROM² |
Go! Go! Birdie Chance | NEC Home Electronics | June 28, 1996 | Unreleased | Super CD-ROM² |
God Panic: Shijō Saikyō Gundan | Teichiku | November 27, 1992 | Unreleased | Super CD-ROM² |
Godzilla •Gojira: Bakutō RetsudenJP |
TTI (US) Toho (JP) |
February 26, 1994 | October 3, 1994[22] | Super CD-ROM² |
Gokuraku! Chuuka Daisen | Taito | March 13, 1992 | Unreleased | HuCard |
Golden Axe | Telenet Japan | March 16, 1990 | Unreleased | CD-ROM² |
Gomola Speed | UPL | September 28, 1990 | Unreleased | HuCard |
Götzendiener | NEC Home Electronics | November 25, 1994 | Unreleased | Super CD-ROM² |
Gradius | Konami | November 15, 1991 | Unreleased | HuCard |
Gradius II | Konami | December 18, 1992 | Unreleased | Super CD-ROM² |
Sotsugyō II | Riverhillsoft | December 23, 1994 | Unreleased | Super CD-ROM² |
Gulclight TDF-2 | Pack-In-Video | January 25, 1991 | Unreleased | CD-ROM² |
Gulliver Boy | Hudson Soft | May 26, 1995 | Unreleased | Super CD-ROM² |
Gunboat | NEC | Unreleased | June 1992[16] | HuCard |
Gyuwanburā Jiko Chūshin Ha: Gekitō Sanjūroku Janshi | Hudson Soft | November 24, 1989 | Unreleased | CD-ROM² |
Gyuwanburā Jiko Chūshin Ha: Mahjong Puzzle Collection | Taito | February 28, 1992 | Unreleased | CD-ROM² |
Hanataa ka daka!? | Taito | August 9, 1991 | Unreleased | HuCard |
Hataraku Shōjo: Tekipaki Working Love | NEC Home Electronics | March 28, 1997 | Unreleased | Super CD-ROM² |
Hatris | Micro Cabin | May 24, 1991 | Unreleased | HuCard |
Hatsukoi Monogatari | Tokuma Shoten Intermedia | April 28, 1994 | Unreleased | Super CD-ROM² |
Hawk F-123 | Pack-In-Video | March 13, 1992 | Unreleased | Super CD-ROM² |
Heavy Unit | Taito | December 22, 1989 | Unreleased | HuCard |
Hellfire S | NEC Avenue | April 12, 1991 | Unreleased | CD-ROM² |
High Grenadier | Telenet Japan | April 12, 1991 | Unreleased | CD-ROM² |
Hihō Densetsu: Chris no Bōken | Pack-In-Video | December 13, 1991 | Unreleased | CD-ROM² |
Himitsu no Hanazono | Tokuma Shoten Intermedia | December 10, 1993 | Unreleased | Super CD-ROM² |
Hisou Kihei Kai-Serd[b] | Masaya | February 23, 1990 | Unreleased | HuCard |
Hit the Ice | TTI (US) Taito (JP) |
September 20, 1991 | November 1992[14] | HuCard |
Honey in the Sky | Face | March 1, 1989 | Unreleased | HuCard |
Honey on the Road | Face | September 14, 1990 | Unreleased | HuCard |
Honō no Dōkyūji: Dodge Danpei | Hudson Soft | September 25, 1992 | Unreleased | HuCard |
Horror Story | NEC Avenue | February 26, 1993 | Unreleased | Super CD-ROM² |
Human Sports Festival | Human | February 28, 1992 | Unreleased | Super CD-ROM² |
Hyakumonogatari: Honto ni Atta Kowai Hanashi | Hudson Soft | August 4, 1995 | Unreleased | Super CD-ROM² |
Hyper Wars | Hudson Soft | November 5, 1994 | Unreleased | Super CD-ROM² |
I.Q. Panic | IGS | February 21, 1992 | Unreleased | CD-ROM² |
Iga Ninden Gaiō | Nihon Bussan | December 10, 1993 | Unreleased | Super CD-ROM² |
Image Fight | Irem | July 27, 1990 | Unreleased | HuCard |
Image Fight II | Irem | December 18, 1992 | Unreleased | Super CD-ROM² |
Impossamole | NEC | Unreleased | October 1991[13] | HuCard |
It Came From The Desert | NEC | Unreleased | December 1991[5] | CD-ROM² |
J-League Greatest Eleven | Nihon Bussan | May 14, 1993 | Unreleased | HuCard |
Jack Nicklaus' Turbo Golf •Jack Nicklaus Championship GolfJP |
Accolade (US) Victor Musical Industries (JP) |
November 24, 1989 | 1990 | HuCard |
Jack Nicklaus' Turbo Golf •Jack Nicklaus' World Golf TourJP |
Accolade (US) Victor Musical Industries (JP) |
September 14, 1990 | 1990 | CD-ROM² |
Jackie Chan's Action Kung Fu •Jackie ChanJP |
TTI (US) Hudson Soft (JP) |
January 18, 1991 | August 1992[23] | HuCard |
Janshin Densetsu: Quest of Jongmaster | NEC Home Electronics | February 24, 1995 | Unreleased | Arcade CD-ROM² |
Jantei Monogatari | Telenet Japan | October 9, 1990 | Unreleased | CD-ROM² |
Jantei Monogatari 2: Uchū Tantei Diban: Kanketsu Hen | Atlus | April 24, 1992 | Unreleased | CD-ROM² |
Jantei Monogatari 2: Uchū Tantei Diban: Shutsudō Hen | Atlus | February 28, 1992 | Unreleased | CD-ROM² |
Jantei Monogatari 3: Saver Angels | Atlus | April 23, 1993 | Unreleased | Super CD-ROM² |
Jaseiken Necromancer | Hudson Soft | January 22, 1988 | Unreleased | HuCard |
Jigoku Meguri | Taito | August 3, 1990 | Unreleased | HuCard |
Jim Power | Micro World | March 19, 1993 | Unreleased | Super CD-ROM² |
Jinmu Denshō Yaksa | Big Club | June 28, 1989 | Unreleased | HuCard |
John Madden Duo CD Football | TTI | Unreleased | September 1993 | Super CD-ROM² |
Jūōki | NEC Avenue | September 22, 1989 | Unreleased | CD-ROM² |
Jūōki | NEC Avenue | September 29, 1989 | Unreleased | HuCard |
