Template:English wine casks
Appearance
gallon | rundlet | barrel | tierce | hogshead | puncheon, tertian | pipe, butt | tun | |
---|---|---|---|---|---|---|---|---|
1 | tun | |||||||
1 | 2 | pipes, butts | ||||||
1 | 1+1⁄2 | 3 | puncheons, tertians | |||||
1 | 1+1⁄3 | 2 | 4 | hogsheads | ||||
1 | 1+1⁄2 | 2 | 3 | 6 | tierces | |||
1 | 1+1⁄3 | 2 | 2+2⁄3 | 4 | 8 | barrels | ||
1 | 1+3⁄4 | 2+1⁄3 | 3+1⁄2 | 4+2⁄3 | 7 | 14 | rundlets | |
1 | 18 | 31+1⁄2 | 42 | 63 | 84 | 126 | 252 | gallons (wine) |
3.785 | 68.14 | 119.24 | 158.99 | 238.48 | 317.97 | 476.96 | 953.92 | litres |
1 | 15 | 26+1⁄4 | 35 | 52+1⁄2 | 70 | 105 | 210 | gallons (imperial) |
4.546 | 68.19 | 119.3 | 159.1 | 238.7 | 318.2 | 477.3 | 954.7 | litres |
References
[edit]- ^ "wine barrel". Sizes. 2009-02-02. Retrieved 2018-03-27.