List of television stations in Wisconsin
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Wisconsin.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Eau Claire | Eau Claire | 13 | 17 | WEAU | NBC | Cozi TV on 13.2, MeTV on 13.3, Movies! on 13.4, Ion Plus on 13.5, Outlaw on 13.6, CW+ on 14.10 |
18 | 25 | WQOW | ABC | Catchy Comedy on 18.2, MeTV Toons on 18.3, Court TV on 18.4, True Crime Network on 18.5 | ||
Menomonie | 28 | 27 | WHWC-TV | PBS | satellite of WHA-TV ch. 21 Madison. Wisconsin Channel on 28.2, Create on 28.3, PBS Kids on 28.4 | |
Chippewa Falls | 48 | 21 | WLAX | Fox | satellite of WLAX ch. 25 La Crosse. Antenna TV on 48.2, Ion Mystery on 48.3, Bounce TV on 48.4 | |
Green Bay | Green Bay | 2 | 23 | WBAY-TV | ABC | First Alert Weather 24/7 on 2.2, The365/MyNetworkTV on 2.3, H&I on 2.4, Start TV on 2.5, Catchy Comedy on 2.6 |
5 | 22 | WFRV-TV | CBS | Bounce TV on 5.2, True Crime Network on 5.3, Rewind TV on 5.4 | ||
11 | 18 | WLUK-TV | Fox | Antenna TV on 11.2, TBD on 11.3 | ||
Suring | 14 | 15 | WCWF | CW | Comet on 14.2, Charge! on 14.3, The Nest on 14.4, Dabl on 14.5 | |
Green Bay | 26 | 14 | WGBA-TV | NBC | Ion Plus on 26.2, Grit on 26.3, Ion on 26.4, HSN on 26.5, QVC on 26.6, QVC2 on 26.7 | |
Shawano | 31 | 31 | WMEI | MeTV | MeTV Toons on 31.2, Story Television on 31.3, MeTV+ on 31.4, Movies! on 31.5 | |
Appleton | 32 | 36 | WACY-TV | Ind. | Laff on 32.2, Ion Mystery on 32.3, Court TV on 32.4, Jewelry TV on 32.5, Scripps News on 32.6 | |
Green Bay | 38 | 25 | WPNE-TV | PBS | satellite of WHA-TV ch. 21 Madison. Wisconsin Channel on 38.2, Create on 38.3, PBS Kids on 38.4 | |
La Crosse | 8 | 8 | WKBT-DT | CBS | MyNet on 8.2, Ion on 8.3, Dabl on 8.4, QVC on 8.5, HSN on 8.6 | |
19 | 28 | WXOW | ABC | Catchy Comedy on 19.2, MeTV Toons on 19.3, Court TV on 19.4, True Crime Network on 19.5 | ||
25 | 33 | WLAX | Fox | Antenna TV on 25.2, Laff on 25.3, Grit on 25.4 | ||
31 | 15 | WHLA-TV | PBS | satellite of WHA-TV ch. 21 Madison. Wisconsin Channel on 31.2, Create on 31.3, PBS Kids on 31.4 | ||
Madison | Madison | 3 | 11 | WISC-TV | CBS | MyNet on 3.2, Dabl on 3.3, QVC on 3.4, HSN on 3.5, Scripps News on 3.6 |
15 | 19 | WMTV | NBC | CW on 15.2, Outlaw on 15.3, MeTV on 15.4, Start TV on 15.5, The365 on 15.6 | ||
21 | 20 | WHA-TV | PBS | Wisconsin Channel on 21.2, Create on 21.3, PBS Kids on 21.4 | ||
27 | 26 | WKOW | ABC | Catchy Comedy on 27.2, MeTV Toons on 27.3, Court TV on 27.4, True Crime Network on 27.5, The Grio on 27.6 | ||
47 | 18 | WMSN-TV | Fox | Comet on 47.2, Charge! on 47.3, TBD on 47.4 | ||
Janesville | 57 | 21 | WIFS | Ion | Grit on 57.2, Ion Mystery on 57.3, Bounce TV on 57.4, Laff on 57.5, Ion Plus on 57.6, Scripps News on 57.7, Heroes & Icons on 57.8, Cozi TV on 57.9 | |
Milwaukee | Milwaukee | 4 | 32 | WTMJ-TV | NBC | Bounce TV on 4.2, Grit on 4.3, Laff on 4.4, Ion Mystery on 4.5, QVC 2 on 4.6, Shop LC on 4.7 |
6 | 31 | WITI | Fox | Antenna TV on 6.2, HSN on 6.3, Fox Weather on 6.4 | ||
10 | 8 | WMVS | PBS | Create on 10.2, PBS Kids on 10.3 | ||
12 | 28 | WISN-TV | ABC | True Crime Network on 12.2, Story Television on 12.4, TheGrio on 12.5, GetTV on 12.6 | ||
18 | 27 | WVTV | CW | |||
24 | 27 | WVTV-DT2 | MNT | Comet on 24.2, Charge! on 24.3; formerly WCGV-TV from 1980 until 2018 | ||
30 | 33 | WVCY-TV | Ind. | |||
36 | 8 | WMVT | PBS | World on 36.2, MPTV Weather on 36.3 | ||
Racine | 49 | 24 | WMLW-TV | Ind. | Movies! on 49.2, H&I on 49.3, Catchy Comedy on 49.4, MeTV+ on 49.5 | |
Mayville | 52 | 34 | WWRS-TV | TBN | Hillsong Channel on 52.2, Smile on 52.3, Enlace on 52.4, Positiv on 52.5 | |
Kenosha | 55 | 30 | WPXE-TV | Ion | Bounce TV on 55.2, Court TV on 55.3, Grit on 55.4, Ion Plus on 55.5, Jewelry TV on 55.6, Scripps News on 55.7, QVC on 55.8 | |
Milwaukee | 58 | 29 | WDJT-TV | CBS | WBME-CD (MeTV) on 58.2, WMLW-TV on 58.3, Telemundo on 58.4, Start TV on 58.5 | |
Fond du Lac | 68 | 5 | WIWN | Cozi TV | Infomercials on 68.2, Quest on 68.3, GetTV on 68.4 Oxygen on 68.5, TBD on 68.6, Dabl on 68.7, SBN on 68.8, Carz & Trax on 68.11, Mariavision on 68.12 | |
Rhinelander | Crandon | 4 | 13 | WMOW | ABC | ABC on 4.2, Catchy Comedy on 4.3, Court TV on 4.4, True Crime Network on 4.5 |
Rhinelander | 12 | 16 | WJFW-TV | NBC | Cozi TV on 12.2, Antenna TV on 12.3, HSN on 12.4, QVC on 12.5, Shop LC on 12.6 | |
Eagle River | 34 | 28 | WYOW | CW | semi-satellite of WSAW. CW on 34.1, FOX on 33.10, CBS on 7.10 | |
Park Falls | 36 | 36 | WLEF-TV | PBS | satellite of WHA-TV ch. 21 Madison. Wisconsin Channel on 36.2, Create on 36.3, PBS Kids on 36.4 | |
Superior ~Duluth, MN |
~Duluth, MN | 3 | 33 | KDLH | CW | True Crime Network on 3.2, Laff on 3.3, Court TV on 3.4, Ion Mystery on 3.5, Quest on 3.6 |
Superior | 6 | 19 | KBJR-TV | NBC | CBS on 6.2, MyNetworkTV/Heroes & Icons on 6.3 | |
~Duluth, MN | 8 | 8 | WDSE | PBS | PBS Explore/World on 8.2, Create on 8.3, Minnesota Channel on 8.4, PBS Kids on 8.5 | |
10 | 10 | WDIO-DT | ABC | MeTV on 10.2, Ion on 10.3, Ion Plus on 10.4, Jewelry TV on 10.5, Scripps News on 10.6 | ||
21 | 18 | KQDS-TV | Fox | Antenna TV on 21.2 | ||
27 | 27 | KCWV | TCT | SBN on 27.2, Grit on 27.3, Bounce TV on 27.4 | ||
Wausau | Wausau | 7 | 7 | WSAW-TV | CBS | MyNet/MeTV on 7.2, Fox (WZAW) on 7.3, Start TV on 7.4, Quest on 7.5, Outlaw on 7.6 |
9 | 9 | WAOW | ABC | Catchy Comedy on 9.2, MeTV Toons on 9.3, Court TV on 9.4, True Crime Network on 9.5 | ||
20 | 24 | WHRM-TV | PBS | satellite of WHA-TV ch. 21 Madison. Wisconsin Channel on 20.2, Create on 20.3, PBS Kids on 20.4 | ||
Antigo | 46 | 19 | WTPX-TV | ION | Grit on 46.2, Ion Mystery on 46.3, Laff on 46.4, Bounce TV on 46.5, HSN on 46.6 |
Defunct full-power stations
[edit]- Channel 25: WCAN-TV - CBS - Milwaukee (9/5/1953-2/27/1955)
- Channel 34: KFIZ-TV - Ind. - Fond du Lac (12/16/1968-11/19/1972)
- Channel 42: WNAM-TV - ABC - Neenah/Appleton/Menasha (12/10/1953-1/2/1955)
- Channel 48: WOSH-TV - ABC - Oshkosh (7/1/1953-3/23/1954)
- Channel 55: WFXS-TV - Fox - Wittenberg (12/1/1999- 7/1/2015)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Eau Claire | 14 | 14 | WECX-LD | CW | Heroes & Icons on 14.2, Start TV on 14.3, MeTV on 14.4, NBC on 13.10 | |
26 | 26 | W26FG-D | Silent | |||
53 | 23 | W23FC-D | The365 | Infomercials on 53.2, MtrSprt1 on 53.3, Defy on 53.4 | ||
Green Bay | 30 | 30 | W30BU-D | 3ABN | 3ABN Proclaim on 30.2, 3ABN Dare to Dream on 30.3, 3ABN Latino on 30.4, 3ABN Radio on 30.5, 3ABN Radio Latino on 30.6, Radio 74 on 30.7 | |
49 | 17 | WGBD-LD | Daystar | Daystar Español on 49.2 | ||
La Crosse | 49 | 19 | W19DP-D | Silent | ||
26 | 26 | WZEO-LD | Buzzr | |||
Madison | 8 | 24 | WZCK-LD | Salem News Channel | Get on 8.2, SBN on 8.3, MtrSprt1 on 8.4, Shop LC on 8.5, Defy on 8.6, beIN Sports Xtra on 8.7 | |
Madison | Verona | 16 | 17 | WMWI-LD | Independent | Jewelry Television on 16.2 |
Madison | Baraboo | 22 | 22 | W22FK-D | Silent | |
Madison | 23 | 23 | W23BW-D | Infomercials | Buzzr on 23.2, Defy on 23.3, NTD America on 23.4, 3ABN on 23.5, LX on 23.6, Oxygen on 23.7 | |
Madison | Baraboo | 25 | 25 | W25FT-D | Silent | |
Madison | Baraboo | 36 | 36 | W36FN-D | Silent | |
Madison | 38 | 15 | WMWD-LD | Daystar | ||
Milwaukee | 21 | 36 | WMKE-CD | Jewelry TV | HSN2 on 21.2, Majestad TV on 21.3, Shop LC on 21.4, ShopHQ on 21.5, QVC2 on 21.6, LATV on 21.7, QVC on 21.8 | |
29.2 | 9 | WPVS-LD | NOST | OnTV4U on 29.3, Jewelry Television on 29.4 | ||
38 | 26 | WTSJ-LD | Azteca America | Buzzr on 38.2, Jewelry Television on 38.3, Shop LC on 38.4, LX on 38.5, Shop HQ on 38.6, beIN Sports on 38.7 | ||
41 | 17 | WBME-CD | MeTV | |||
63 | 16 | WYTU-LD | Telemundo | Start TV on 63.2, Movies! on 63.3 | ||
65 | 24 | WDMW-LD | Daystar | |||
Minocqua | 31 | 35 | W39CV-D | 3ABN | 3ABN Proclaim on 31.2, 3ABN Latino on 31.4, 3ABN Radio on 31.5, 3ABN Radio Latino on 31.6, Radio 74 on 31.7 | |
Rhinelander | 18 | 18 | K18NQ-D | Silent | ||
Waukesha | 47 | 23 | WTAS-LD | One America Plus | Ace TV on 23.2, America's Voice on 23.3, The Family Channel on 23.4, Heartland on 23.5, Retro TV on 23.6, 3ABN on 23.8 | |
Waupaca | 8 | 21 | W21EF-D | Silent | ||
Wausau | 19 | 35 | WODR-LP | Silent | ||
21 | 33 | WWEA-LP | Silent | |||
34 | 34 | WRJT-LD | Silent | |||
29 | 29 | WEHG-LP | Silent | |||
33 | 31 | W31EV-D | Fox | MeTV on 33.2, Movies! on 33.3, Heroes & Icons on 33.4, Start TV on 33.5, CW+ on 34.10 | ||
36 | 36 | W36EI-D | Silent |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Ashland | 21 | 15 | W15EE-D | KQDS | Fox | Antenna TV on 21.2 | |
Bloomington | 31 | 16 | W16DU-D | WHLA | PBS | Wisconsin Channel on 31.2, Create on 31.3, PBS Kids on 31.4 | |
Coloma | 20 | 29 | W29ET-D | WHRM-TV | PBS | Wisconsin Channel on 20.2, Create on 20.3, PBS Kids on 20.4 | |
Eau Claire | 8 | 18 | WBDL-LD | WKBT-DT | CBS | MyNet on 8.2, Ion on 8.3, Dabl on 8.4, QVC on 8.5, HSN on 8.6 | |
14 | 33 | W33DH-D | WECX-LD | CW | Heroes & Icons on 14.2, Start TV on 14.3, MeTV on 14.4, NBC on 13.10 | ||
Fence | 36 | 30 | W30DZ-D | WELF | PBS | Wisconsin Channel on 36.2, Create on 36.3, PBS Kids on 36.4 | |
Grantsburg | 28 | 24 | W24CL-D | WHWC | PBS | Wisconsin Channel on 28.2, Create on 28.3, PBS Kids on 28.4 | |
Hayward | 21 | 31 | W31GH-D | KQDS | Fox | Antenna TV on 21.2 | |
La Crosse | 8 | 23 | KQEG-CD | WKBT-DT | CBS | MyNet on 8.2, Ion on 8.3, Dabl on 8.4, QVC on 8.5, HSN on 8.6 | |
14 | 34 | W34FC-D | WECX-LD | CW | Heroes & Icons on 14.2, Start TV on 14.3, MeTV on 14.4, NBC on 13.10 | ||
River Falls | 28 | 19 | W19EN-D | WHWC-TV | PBS | Wisconsin Channel on 28.2, Create on 28.3, PBS Kids on 28.4 | |
Sister Bay | 38 | 17 | W17DZ-D | WPNE | PBS | Wisconsin Channel on 38.2, Create on 38.3, PBS Kids on 38.4 | |
Sturgeon Bay | 22 | 19 | WLWK-CD | WGBA | NBC | Defy TV on 26.2, Grit on 26.3, Ion on 26.4, HSN on 26.5, QVC on 26.6, QVC2 on 26.7 | |
Tomah | 8 | 35 | WPDR-LD | WKBT-DT | CBS | MyNet on 8.2, Ion on 8.3, Dabl on 8.4, QVC on 8.5, HSN on 8.6 | |
Vilas County | Sayner | 7 | 21 | W21DS-D | WSAW | CBS | MyNet/MeTV on 7.2, Fox (WZAW) on 7.3, Start TV on 7.4, Quest on 7.5, Circle on 7.6 |
Wausau | 27 | 27 | W27AU-D | WJFW | NBC | Cozi TV on 27.2, Antenna TV on 27.3, HSN on 27.4, QVC on 27.5, Shop LC on 27.6 | |
33 | 33 | WZAW-LD | WSAW | Fox | MeTV on 33.2, Movies! on 33.3, Heroes & Icons on 33.4, Start TV on 33.5, CW+ on 34.10 | ||
Wittenberg | 30 | 26 | W26EE-D | WVCY-TV | Ind. | Silent | |
~Ironwood, MI | Hurley | 21 | 32 | W32CV-D | KQDS | Fox | Antenna TV on 21.2 |