Immediately dangerous to life or health
The term immediately dangerous to life or health (IDLH) is defined by the US National Institute for Occupational Safety and Health (NIOSH) as exposure to airborne contaminants that is "likely to cause death or immediate or delayed permanent adverse health effects or prevent escape from such an environment." Examples include smoke or other poisonous gases at sufficiently high concentrations. It is calculated using the LD50 or LC50.[1] The Occupational Safety and Health Administration (OSHA) regulation (1910.134(b)) defines the term as "an atmosphere that poses an immediate threat to life, would cause irreversible adverse health effects, or would impair an individual's ability to escape from a dangerous atmosphere."[2]
IDLH values are often used to guide the selection of breathing apparatus that are made available to workers or firefighters in specific situations.[1]
The NIOSH definition does not include oxygen deficiency (below 19.5%) although atmosphere-supplying breathing apparatus is also required.[3] Examples include high altitudes and unventilated, confined spaces.
The OSHA definition is arguably broad enough to include oxygen-deficient circumstances in the absence of "airborne contaminants", as well as many other chemical, thermal, or pneumatic hazards to life or health (e.g., pure helium, super-cooled or super-heated air, hyperbaric or hypo-baric or submerged chambers, etc.). It also uses the broader term "impair", rather than "prevent", with respect to the ability to escape. For example, blinding but non-toxic smoke could be considered IDLH under the OSHA definition if it would impair the ability to escape a "dangerous" but not life-threatening atmosphere (such as tear gas).
The OSHA definition is part of a legal standard, which is the minimum legal requirement. Users or employers are encouraged to apply proper judgment to avoid taking unnecessary risks, even if the only immediate hazard is "reversible", such as temporary pain, disorientation, nausea, or non-toxic contamination.
NIOSH respirator selection logic
[edit]If the concentration of harmful substances is IDLH, the worker must use the most reliable respirators. Such respirators should not use cartridges or canister with the sorbent, as their lifetime is too poorly predicted. In addition, the respirator must maintain positive pressure under the mask during inspiration, as this will prevent the leakage of unfiltered air through the gaps (which occur between the edges of the mask and the face sometimes).
Textbook NIOSH[4] recommended for use in IDLH conditions only pressure-demand self-contained breathing apparatus with a full facepiece, or pressure-demand supplied-air respirator equipped with a full facepiece in combination with an auxiliary pressure-demand self-contained breathing apparatus.
IDLH values
[edit]The following examples are listed in reference to IDLH values.[3]
Legend:[5]
- Ca
- NIOSH considers this substance to be a potential occupational carcinogen. Revised values may follow in parentheses.
- N.D.
- Not determined. That is, the level is unknown, not non-existent.
- 10%LEL
- The IDLH value has been set at 10% of the lower explosive limit although other irreversible health effects or impairment of escape due to toxicology exist only at higher levels.
IDLH values for gases and vapors, used in industry | ||||||
---|---|---|---|---|---|---|
Number | Substance | IDLH value | Source | |||
CAS | ICSC | mg/m3 | ppm | |||
75-07-0 | 0009 | Acetaldehyde | 3600 mg/m3 | 2000 ppm | 75070 Archived 2015-10-02 at the Wayback Machine | |
64-19-7 | 0363 | Acetic acid | 123 mg/m3 | 50 ppm | 64197 | |
108-24-7 | 0209 | Acetic anhydride | 836 mg/m3 | 200 ppm | 108247 | |
67-64-1 | 0087 | Acetone | 5900 mg/m3 | 2500 ppm | 67641 (10% Lower explosive limit LEL) | |
75-05-8 | 0088 | Acetonitrile | 840 mg/m3 | 500 ppm | 75058 Archived 2015-10-02 at the Wayback Machine | |
79-27-6 | 1235 | Acetylene tetrabromide | 113.1 mg/m3 | 8 ppm | 79276 | |
107-02-8 | 0090 | Acrolein | 4.58 mg/m3 | 2 ppm | 107028 | |
79-06-1 | 0091 | Acrylamide | 60 mg/m3 | - | 79061, carcinogenic substance | |
107-13-1 | 0092 | Acrylonitrile | 184.45 mg/m3 | 85 ppm | 107131 | |
309-00-2 | 0774 | Aldrin | 25 mg/m3 | - | 309002, carcinogenic substance | |
107-18-6 | 0095 | Allyl alcohol | 47.6 mg/m3 | 20 ppm | 107186 | |
107-05-1 | 0010 | Allyl chloride | 782.5 mg/m3 | 250 ppm | 107051 | |
106-92-3 | 0096 | Allyl glycidyl ether | 233.5 mg/m3 | 50 ppm | 106923 | |
504-29-0 | 0214 | 2-Aminopyridine | 19.25 mg/m3 | 5 ppm | 504290 | |
7664-41-7 | 0414 | Ammonia | 210 mg/m3 | 300 ppm | 7664417 | |
7773-06-0 | 1555 | Ammonium sulfamate | 1500 mg/m3 | - | 7773060 | |
628-63-7 | 0218 | n-Amyl acetate | 5330 mg/m3 | 1000 ppm | 628637 | |
626-38-0 | 0219 | sec-Amyl acetate | 5330 mg/m3 | 1000 ppm | 626380 | |
62-53-3 | 0011 | Aniline | 381 mg/m3 | 100 ppm | 62533, carcinogenic substance | |
90-04-0 | 0970 | o-Anisidine | 50 mg/m3 | - | 90040 | |
104-94-9 | 0971 | p-Anisidine | 50 mg/m3 | - | 104949 | |
7440-36-0 | 0775 | Antimony | 50 mg/m3 | - | 7440360 | |
86-88-4 | 0973 | ANTU | 100 mg/m3 | - | 86884 | |
7440-38-2 | 0013 | Arsenic | 5 mg/m3 | - | 7440382 | |
7784-42-1 | 0222 | Arsine | 9.57 mg/m3 | 3 ppm | 7784421, carcinogenic substance | |
86-50-0 | 0826 | Azinphos-methyl | 10 mg/m3 | - | 86500 | |
10361-37-2 | 0614 | Barium chloride | 50 mg/m3 | - | 7440393 Archived 2015-10-02 at the Wayback Machine | |
10022-31-8 | 1480 | Barium nitrate | 50 mg/m3 | - | 7440393 Archived 2015-10-02 at the Wayback Machine | |
71-43-2 | 0015 | Benzene | 1595 mg/m3 | 500 ppm | 71432, carcinogenic substance | |
94-36-0 | 0225 | Benzoyl peroxide | 1500 mg/m3 | - | 94360 | |
100-44-7 | 0016 | Benzyl chloride | 51.8 mg/m3 | 10 ppm | 100447 | |
7440-41-7 | 0226 | Beryllium & beryllium compounds | 4 mg/m3 | - | 7440417 | |
1303-86-2 | 0836 | Boron oxide | 2000 mg/m3 | - | 1303862 | |
7637-07-2 | 0231 | Boron trifluoride | 69.3 mg/m3 | 25 ppm | 7637072 | |
7726-95-6 | 0107 | Bromine | 19.6 mg/m3 | 3 ppm | 7726956 | |
75-25-2 | 0108 | Bromoform | 8789 mg/m3 | 850 ppm | 75252 | |
106-99-0 | 0017 | 1,3-Butadiene | 4420 mg/m3 | 2000 ppm | 106990, (10% Lower explosive limit LEL); carcinogenic substance | |
78-93-3 | 0179 | 2-Butanone | 8850 mg/m3 | 3000 ppm | 78933 | |
111-76-2 | 0059 | 2-Butoxyethanol | 3381 mg/m3 | 700 ppm | 111762 | |
123-86-4 | 0399 | n-Butyl acetate | 8075 mg/m3 | 1700 ppm | 123864, (10% Lower explosive limit LEL) | |
105-46-4 | 0840 | sec-Butyl acetate | 8075 mg/m3 | 1700 ppm | 105464 (10% Lower explosive limit LEL) | |
540-88-5 | 1445 | tert-Butyl acetate | 7125 mg/m3 | 1500 ppm | 540885, (10% Lower explosive limit LEL) | |
71-36-3 | 0111 | n-Butyl alcohol | 4242 mg/m3 | 1400 ppm | 71363 | |
78-92-2 | 0112 | sec-Butyl alcohol | 6060 mg/m3 | 2000 ppm | 78922 | |
75-65-0 | 0114 | tert-Butyl alcohol | 4848 mg/m3 | 1600 ppm | 75650 | |
109-73-9 | 0374 | n-Butylamine | 897 mg/m3 | 300 ppm | 109739 | |
1189-85-1 | 1533 | tert-Butyl chromate | 15 mg/m3 | - | 1189851, carcinogenic substance | |
2426-08-6 | 0115 | n-Butyl glycidyl ether | 1332.5 mg/m3 | 250 ppm | 2426086 | |
109-79-5 | 0018 | n-Butyl mercaptan | 1845 mg/m3 | 500 ppm | 109795 | |
98-51-1 | 1068 | p-tert-Butyltoluene | 607 mg/m3 | 100 ppm | 98511 | |
7440-43-9 | 0020 | Cadmium dust | 9 mg/m3 | - | 7440439, carcinogenic substance | |
1306-19-0 | 0020 | Cadmium fume | 9 mg/m3 | - | 7440439, carcinogenic substance | |
7778-44-1 | 0765 | Calcium arsenate | 5 mg/m3 | - | 7778441, carcinogenic substance | |
1305-78-8 | 0409 | Calcium oxide | 25 mg/m3 | - | 1305788 | |
76-22-2 | 1021 | Camphor | 200 mg/m3 | - | 76222 | |
63-25-2 | 0121 | Carbaryl | 100 mg/m3 | - | 63252 | |
1333-86-4 | 0471 | Carbon black | 1750 mg/m3 | - | 1333864 | |
124-38-9 | 0021 | Carbon dioxide | 72000 mg/m3 | 40000 ppm | 124389 | |
75-15-0 | 0022 | Carbon disulfide | 1555 mg/m3 | 500 ppm | 75150 | |
630-08-0 | 0023 | Carbon monoxide | 1380 mg/m3 | 1200 ppm | 630080 | |
56-23-5 | 0024 | Carbon tetrachloride | 1258 mg/m3 | 200 ppm | 56235, carcinogenic substance | |
57-74-9 | 0740 | Chlordane | 100 mg/m3 | - | 57749, carcinogenic substance | |
8001-35-2 | 0843 | Chlorinated camphene | 200 mg/m3 | - | 8001352, carcinogenic substance | |
31242–93–0 | - | Chlorinated diphenyl oxide | 5 mg/m3 | - | 31242930 | |
7782-50-5 | 0126 | Chlorine | 29 mg/m3 | 10 ppm | 7782505 | |
10049-04-4 | 0127 | Chlorine dioxide | 13.35 mg/m3 | 5 ppm | 10049044 | |
7790-91-2 | 0656 | Chlorine trifluoride | 75.6 mg/m3 | 20 ppm | 7790912 | |
107-20-0 | 0706 | Chloroacetaldehyde | 144.5 mg/m3 | 45 ppm | 107200 | |
532-27-4 | 0128 | α-Chloroacetophenone | 15 mg/m3 | - | 532274 | |
108-90-7 | 0642 | Chlorobenzene | 4610 mg/m3 | 1000 ppm | 108907 | |
2698-41-1 | 1065 | o-Chlorobenzylidene malonitrile | 2 mg/m3 | - | 2698411 | |
74-97-5 | 0392 | Chlorobromomethane | 10580 mg/m3 | 2000 ppm | 74975 | |
53469-21-9 | 0175 | Chlorodiphenyl (42% chlorine) | 5 mg/m3 | - | 53469219, carcinogenic substance | |
11097-69-1 | 0939 | Chlorodiphenyl (54% chlorine) | 5 mg/m3 | - | 53469219, carcinogenic substance | |
67-66-3 | 0027 | Chloroform | 2440 mg/m3 | 500 ppm | 67663, carcinogenic substance | |
600-25-9 | 1423 | 1-Chloro-1-nitropropane | 5.06 mg/m3 | 100 ppm | 600259 | |
76-06-2 | 0750 | Chloropicrin | 13.44 mg/m3 | 2 ppm | 76062 | |
126-99-8 | 0133 | β-Chloroprene | 10.86 mg/m3 | 300 ppm | 126998, carcinogenic substance | |
1333-82-0 | 1194 | Chromium trioxide | 15 mg/m3 | - | 1333820, carcinogenic substance | |
- | - | Chromium(II) | 250 mg/m3 | - | cr2m3 | |
- | - | Chromium(III) | 25 mg/m3 | - | cr3m3 | |
7440-47-3 | 0029 | Chromium | 250 mg/m3 | - | 7440473 | |
65996-93-2 | 1415 | Coal tar pitch volatiles | 80 mg/m3 | - | 65996932, carcinogenic substance | |
7440-48-4 | 0782 | Cobalt | 20 mg/m3 | - | 7440484 | |
7440-50-8 | 0240 | Copper | 100 mg/m3 | - | 7440508 | |
- | - | Cotton dust (raw) | 100 mg/m3 | - | cotdust | |
136-78-7 | 1142 | Crag® herbicide | 500 mg/m3 | - | 136787 | |
108-39-4 | 0646 | m-Cresol | 1107.5 mg/m3 | 250 ppm | cresol | |
95-48-7 | 0030 | o-Cresol | 1107.5 mg/m3 | 250 ppm | cresol | |
106-44-5 | 0031 | p-Cresol | 1107.5 mg/m3 | 250 ppm | cresol | |
4170-30-3 | 0241 | Crotonaldehyde | 143.5 mg/m3 | 50 ppm | 123739 | |
98-82-8 | 0170 | Cumene | 4428 mg/m3 | 900 ppm | 98828 (10% Lower explosive limit LEL) | |
110-82-7 | 0242 | Cyclohexane | 4472 mg/m3 | 1300 ppm | 110827 | |
108-93-0 | 0243 | Cyclohexanol | 1640 mg/m3 | 400 ppm | 108930 | |
108-94-1 | 0425 | Cyclohexanone | 2814 mg/m3 | 700 ppm | 108941 | |
110-83-8 | 1054 | Cyclohexene | 6720 mg/m3 | 2000 ppm | 110838 | |
542-92-7 | 0857 | Cyclopentadiene | 2025 mg/m3 | 750 ppm | 542927 (10% Lower explosive limit LEL) | |
13121-70-5 | - | Cyhexatin | 80 mg/m3 (25 mg/m3 - for Sn) | - | tin-org | |
94-75-7 | 0033 | 2,4-D | 100 mg/m3 | - | 94757 | |
50-29-3 | 0034 | DDT | 500 mg/m3 | - | 50293, carcinogenic substance | |
17702-41-9 | 0712 | Decaborane | 15 mg/m3 | - | 17702419 | |
8065-48-3 | 0861 | Demeton | 10 mg/m3 | - | 8065483 | |
123-42-2 | 0647 | Diacetone alcohol | 8550 mg/m3 | 1800 ppm | 123422 | |
334-88-3 | 1256 | Diazomethane | 3.44 mg/m3 | 2 ppm | 334883 (10% Lower explosive limit LEL) | |
19287-45-7 | 0432 | Diborane | 16.95 mg/m3 | 15 ppm | 19287457 | |
107-66-4 | 1278 | Dibutyl phosphate | 258 mg/m3 | 30 ppm | 107664 | |
84-74-2 | 0036 | Dibutyl phthalate | 4000 mg/m3 | - | 84742 | |
95-50-1 | 1066 | o-Dichlorobenzene | 1202 mg/m3 | 200 ppm | 95501 | |
106-46-7 | 0037 | p-Dichlorobenzene | 906 mg/m3 | 150 ppm | 106467, carcinogenic substance | |
75-71-8 | 0048 | Dichlorodifluoromethane | 7425 mg/m3 | 15000 ppm | 75718 | |
118-52-5 | - | 1,3-Dichloro-5,5-dimethylhydantoin | 5 mg/m3 | - | 118525 | |
75-34-3 | 0249 | 1,1-Dichloroethane | 12150 mg/m3 | 3000 ppm | 75343 | |
540-59-0 | 0436 | 1,2-Dichloroethylene | 3970 mg/m3 | 1000 ppm | 540590 | |
111-44-4 | 0417 | Dichloroethyl ether | 585 mg/m3 | 100 ppm | 111444, carcinogenic substance | |
75-43-4 | 1106 | Dichloromonofluoromethane | 21050 mg/m3 | 5000 ppm | 75434 | |
594-72-9 | 0434 | Dichloronitroethane | 147.3 mg/m3 | 25 ppm | 594729 | |
76-14-2 | 0649 | Dichlorotetrafluoroethane | 104850 mg/m3 | 15000 ppm | 76142 | |
62-73-7 | 0872 | Dichlorvos | 100 mg/m3 | - | 62737 | |
60-57-1 | 0787 | Dieldrin | 50 mg/m3 | - | 60571, carcinogenic substance | |
109-89-7 | 0444 | Diethylamine | 5980 mg/m3 | 200 ppm | 109897 | |
100-37-8 | 0257 | 2-Diethylaminoethanol | 479 mg/m3 | 100 ppm | 100378 | |
75-61-6 | 1419 | Difluorodibromomethane | 17160 mg/m3 | 2000 ppm | 75616 | |
2238-07-5 | 0145 | Diglycidyl ether | 53.3 mg/m3 | 10 ppm | 2238075, carcinogenic substance | |
108-83-8 | 0713 | Diisobutyl ketone | 2910 mg/m3 | 500 ppm | 108838 | |
108-18-9 | 0449 | Diisopropylamine | 828 mg/m3 | 200 ppm | 108189 | |
127-19-5 | 0259 | Dimethyl acetamide | 1068 mg/m3 | 300 ppm | 127195 | |
124-40-3 | 1485 | Dimethylamine | 925 mg/m3 | 500 ppm | 124403 | |
121-69-7 | 0877 | N,N-Dimethylaniline | 4.96 mg/m3 | 100 ppm | 121697 | |
300-76-5 | 0925 | Naled | 200 mg/m3 | - | 300765 | |
68-12-2 | 0457 | Dimethylformamide | 1495 mg/m3 | 500 ppm | 68122 | |
57-14-7 | 0147 | 1,1-Dimethylhydrazine | 371.5 mg/m3 | 15 ppm | 57147, carcinogenic substance | |
131-11-3 | 0261 | Dimethylphthalate | 2000 mg/m3 | - | 131113 | |
77-78-1 | 0148 | Dimethyl sulfate | 36.1 mg/m3 | 7 ppm | 77781, carcinogenic substance | |
99-65-0 | 0691 | m-Dinitrobenzene | 50 mg/m3 | - | 528290 | |
528-29-0 | 0460 | o-Dinitrobenzene | 50 mg/m3 | - | 528290 | |
100-25-4 | 0692 | p-Dinitrobenzene | 50 mg/m3 | - | 528290 | |
534-52-1 | 0462 | Dinitro-o-cresol | 5 mg/m3 | - | 534521 | |
25321-14-6 | 0465 | Dinitrotoluene | 50 mg/m3 | - | 25321146, carcinogenic substance | |
117-81-7 | 0271 | Di-sec octyl phthalate | 5000 mg/m3 | - | 117817, carcinogenic substance | |
123-91-1 | 0041 | Dioxane | 1800 mg/m3 | 500 ppm | 123911, carcinogenic substance | |
92-52-4 | 0106 | Diphenyl | 100 mg/m3 | - | 92524 | |
34590-94-8 | 0884 | Dipropylene glycol methyl ether | 3636 mg/m3 | 600 ppm | 34590948 | |
72-20-8 | 1023 | Endrin | 2 mg/m3 | - | 72208 | |
106-89-8 | 0043 | Epichlorohydrin | 283.5 mg/m3 | 75 ppm | 106898, carcinogenic substance | |
2104-64-5 | 0753 | EPN | 5 mg/m3 | - | 2104645 | |
141-43-5 | 0152 | Ethanolamine | 75 mg/m3 | 30 ppm | 141435 | |
110-80-5 | 0060 | 2-Ethoxyethanol | 1845 mg/m3 | 500 ppm | 110805 | |
111-15-9 | 0364 | 2-Ethoxyethyl acetate | 2705 mg/m3 | 500 ppm | 111159 | |
141-78-6 | 0367 | Ethyl acetate | 7200 mg/m3 | 2000 ppm | 141786 (10% Lower explosive limit LEL) | |
140-88-5 | 0267 | Ethyl acrylate | 1227 mg/m3 | 500 ppm | 140885, carcinogenic substance | |
64-17-5 | 0044 | Ethyl alcohol | 6237 mg/m3 | 3300 ppm | 64175 (10% Lower explosive limit LEL) | |
75-04-7 | 1482 | Ethylamine | 1110 mg/m3 | 600 ppm | 75047 | |
100-41-4 | 0268 | Ethyl benzene | 3472 mg/m3 | 800 ppm | 100414 (10% Lower explosive limit LEL) | |
74-96-4 | 1378 | Ethyl bromide | 8920 mg/m3 | 2000 ppm | 74964 | |
106-35-4 | 0889 | Ethyl butyl ketone | 4670 mg/m3 | 1000 ppm | 106354 | |
75-00-3 | 0132 | Ethyl chloride | 10032 mg/m3 | 3800 ppm | 75003 (10% Lower explosive limit LEL) | |
107-07-3 | 0236 | Ethylene chlorohydrin | 23 mg/m3 | 7 ppm | 107073 | |
107-15-3 | 0269 | Ethylenediamine | 2460 mg/m3 | 1000 ppm | 107153 | |
106-93-4 | 0045 | Ethylene dibromide | 769 mg/m3 | 100 ppm | 106934, carcinogenic substance | |
107-06-2 | 0250 | Ethylene dichloride | 202.5 mg/m3 | 50 ppm | 107062, carcinogenic substance | |
628-96-6 | 1056 | Ethylene glycol dinitrate | 75 mg/m3 | - | 628966 | |
151-56-4 | 0100 | Ethyleneimine | 176 mg/m3 | 100 ppm | 151564, carcinogenic substance | |
75-21-8 | 0155 | Ethylene oxide | 1440 mg/m3 | 800 ppm | html, carcinogenic substance | |
60-29-7 | 0355 | Ethyl ether | 5757 mg/m3 | 1900 ppm | 60297 (10% Lower explosive limit LEL) | |
109-94-4 | 0623 | Ethyl formate | 4545 mg/m3 | 1500 ppm | 109944 | |
75-08-1 | 0470 | Ethyl mercaptan | 1270 mg/m3 | 500 ppm | 75081 | |
100-74-3 | 0480 | N-Ethylmorpholine | 471 mg/m3 | 100 ppm | 100743 | |
78-10-4 | 0333 | Ethyl silicate | 5964 mg/m3 | 700 ppm | 78104 | |
14484-64-1 | 0792 | Ferbam | 800 mg/m3 | - | 14484641 | |
12604-58-9 | - | Ferrovanadium dust | 500 mg/m3 | - | 12604589 | |
7782-41-4 | 0046 | Fluorine | 38.8 mg/m3 | 25 ppm | 7782414 | |
75-69-4 | 0047 | Fluorotrichloromethane | 11240 mg/m3 | 2000 ppm | 75694 | |
50-00-0 | 0695 | Formaldehyde | 24.6 mg/m3 | 20 ppm | 50000, carcinogenic substance | |
- | 0695 | Formalin | 24.6 mg/m3 | 20 ppm | 50000, carcinogenic substance | |
64-18-6 | 0485 | Formic acid | 56.4 mg/m3 | 30 ppm | 64186 | |
98-01-1 | 0276 | Furfural | 393 mg/m3 | 100 ppm | 98011 | |
98-00-0 | 0794 | Furfuryl alcohol | 300.8 mg/m3 | 75 ppm | 98000 | |
556-52-5 | 0159 | Glycidol | 454.5 mg/m3 | 150 ppm | 556525 | |
7782-42-5 | 0893 | Graphite (natural) | 1250 mg/m3 | - | 7782425 | |
7440-58-6 | 0847 | Hafnium | 50 mg/m3 | - | 7440586 | |
76-44-8 | 0743 | Heptachlor | 35 mg/m3 | - | 76448, carcinogenic substance | |
142-82-5 | 0657 | n-Heptane | 3075 mg/m3 | 750 ppm | 142825 | |
67-72-1 | 0051 | Hexachloroethane | 2904 mg/m3 | 300 ppm | 67721, carcinogenic substance | |
1335-87-1 | 0997 | Hexachloronaphthalene | 2 mg/m3 | - | 1335871 | |
110-54-3 | 0279 | n-Hexane | 3883 mg/m3 | 1100 ppm | 110543 (10% Lower explosive limit LEL) | |
591-78-6 | 0489 | 2-Hexanone | 6560 mg/m3 | 1600 ppm | 591786 | |
108-10-1 | 0511 | Hexone | 2050 mg/m3 | 500 ppm | 108101 | |
108-84-9 | 1335 | sec-Hexyl acetate | 2950 mg/m3 | 500 ppm | 108849 | |
302-01-2 | 0281 | Hydrazine | 65.5 mg/m3 | 50 ppm | 302012, carcinogenic substance | |
10035-10-6 | 0282 | Hydrogen bromide | 99.3 mg/m3 | 30 ppm | 10035106 | |
7647-01-0 | 0163 | Hydrogen chloride | 74.5 mg/m3 | 50 ppm | 7647010 | |
74-90-8 | 0492 | Hydrogen cyanide | 55 mg/m3 | 50 ppm | 74908 | |
7664-39-3 | 0283 | Hydrogen fluoride | 24.6 mg/m3 | 30 ppm | 7664393 | |
7722-84-1 | - | Hydrogen peroxide | 104 mg/m3 | 75 ppm | 772841 | |
7783-07-5 | 0284 | Hydrogen selenide | 3.3 mg/m3 | 1 ppm | 7783075 | |
7783-06-4 | 0165 | Hydrogen sulfide | 140 mg/m3 | 100 ppm | 7783064 | |
123-31-9 | 0166 | Hydroquinone | 50 mg/m3 | - | 123319 | |
7553-56-2 | 0167 | Iodine | 20.76 mg/m3 | 2 ppm | 7553562 | |
1309-37-1 | 1577 | Iron(III) oxide | 2500 mg/m3 | - | 1309371 | |
123-92-2 | 0356 | Isoamyl acetate | 5330 mg/m3 | 1000 ppm | 123922 | |
123-51-3 | 0798 | Isoamyl alcohol (primary) | 1805 mg/m3 | 500 ppm | 123513 | |
6032-29-7 | - | Isoamyl alcohol (secondary) | 1805 mg/m3 | 500 ppm | 123513 | |
110-19-0 | 0494 | Isobutyl acetate | 6175 mg/m3 | 1300 ppm | 110190 (10% Lower explosive limit LEL) | |
78-83-1 | 0113 | Isobutyl alcohol | 4848 mg/m3 | 1600 ppm | 78831 | |
78-59-1 | 0169 | Isophorone | 1130 mg/m3 | 200 ppm | 78591 | |
108-21-4 | 0907 | Isopropyl acetate | 7524 mg/m3 | 1800 ppm | 108214 | |
67-63-0 | 0554 | Isopropyl alcohol | 4920 mg/m3 | 2000 ppm | 67630 (10% Lower explosive limit LEL) | |
75-31-0 | 0908 | Isopropylamine | 1815 mg/m3 | 750 ppm | 75310 | |
108-20-3 | 0906 | Isopropyl ether | 5852 mg/m3 | 1400 ppm | 108203 (10% Lower explosive limit LEL) | |
4016-14-2 | 0171 | Isopropyl glycidyl ether | 1900 mg/m3 | 400 ppm | 4016142 | |
463-51-4 | 0812 | Ketene | 8.6 mg/m3 | 5 ppm | 463514 | |
7439-92-1 | 0052 | Lead | 100 mg/m3 | - | 7439921 | |
58-89-9 | 0053 | Lindane | 50 mg/m3 | - | 58899 | |
7580-67-8 | 0813 | Lithium hydride | 0.5 mg/m3 | - | 7580678 | |
68476-85-7 | - | L.P.G. | 3440–4740 mg/m3 | 2000 ppm | 68476857 (10% Lower explosive limit LEL) | |
1309-48-4 | 0504 | Magnesium oxide fume | 750 mg/m3 | - | 1309484 | |
121-75-5 | 0172 | Malathion | 250 mg/m3 | - | 121755 | |
108-31-6 | 0799 | Maleic anhydride | 10 mg/m3 | - | 108316 | |
7439-96-5 | 0174 | Manganese | 500 mg/m3 | - | 7439965 | |
7439-97-6 | 0056 | Mercury | 10 mg/m3 | - | 7439976 | |
- | 1304 | Mercury (organo) alkyl compounds | 2 mg/m3 | - | merc-hg | |
141-79-7 | 0814 | Mesityl oxide | 5628 mg/m3 | 1400 ppm | 141797 (10% Lower explosive limit LEL) | |
72-43-5 | 1306 | Methoxychlor | 5000 mg/m3 | - | 72435, carcinogenic substance | |
79-20-9 | 0507 | Methyl acetate | 9393 mg/m3 | 3100 ppm | 79209 (10% Lower explosive limit LEL) | |
74-99-7 | 0560 | Methyl acetylene | 2788 mg/m3 | 1700 ppm | 74997 (10% Lower explosive limit LEL) | |
59355-75-8 | - | Methyl acetylene-propadiene mixture | 5576 mg/m3 | 3400 ppm | 59355758 (10% Lower explosive limit LEL) | |
96-33-3 | 0625 | Methyl acrylate | 880 mg/m3 | 250 ppm | 96333 | |
109-87-5 | 1152 | Methylal | 6842 mg/m3 | 2200 ppm | 109875 (10% Lower explosive limit LEL) | |
67-56-1 | 0057 | Methyl alcohol | 7860 mg/m3 | 6000 ppm | 67561 | |
74-89-5 | 1483 | Methylamine | 127 mg/m3 | 100 ppm | 74895 | |
110-43-0 | 0920 | Methyl (n-amyl) ketone | 3736 mg/m3 | 800 ppm | 110430 | |
74-83-9 | 0109 | Methyl bromide | 972 mg/m3 | 250 ppm | 74839, carcinogenic substance | |
109-86-4 | 0061 | Methyl Cellosolve | 622 mg/m3 | 200 ppm | 109864 | |
110-49-6 | 0476 | Methyl Cellosolve acetate | 966 mg/m3 | 200 ppm | 110496 | |
74-87-3 | 0419 | Methyl chloride | 4140 mg/m3 | 2000 ppm | 74873, carcinogenic substance | |
71-55-6 | 0079 | Methyl chloroform | 3822 mg/m3 | 700 ppm | 71556 | |
108-87-2 | 0923 | Methylcyclohexane | 4824 mg/m3 | 1200 ppm | 108872 (10% Lower explosive limit LEL) | |
25639-42-3 | 0292 | Methylcyclohexanol | 2335 mg/m3 | 500 ppm | 25639423 | |
583-60-8 | - | 2-Methylcyclohexanone | 2754 mg/m3 | 600 ppm | 583608 | |
101-68-8 | 0298 | Methylene bisphenyl isocyanate | 75 mg/m3 | - | 101688 | |
75-09-2 | 0058 | Methylene chloride | 7981 mg/m3 | 2300 ppm | 75092, carcinogenic substance | |
107-31-3 | 0664 | Methyl formate | 11070 mg/m3 | 4500 ppm | 107313 | |
541-85-5 | 1391 | 5-Methyl-3-heptanone | 524 mg/m3 | 100 ppm | 541855 | |
60-34-4 | 0180 | Methyl hydrazine | 37.8 mg/m3 | 20 ppm | 60344, carcinogenic substance | |
74-88-4 | 0509 | Methyl iodide | 580 mg/m3 | 100 ppm | 74884, carcinogenic substance | |
108-11-2 | 0665 | Methyl isobutyl carbinol | 1672 mg/m3 | 400 ppm | 108112 | |
624-83-9 | 0004 | Methyl isocyanate | 7 mg/m3 | 3 ppm | 624839 | |
74-93-1 | 0299 | Methyl mercaptan | 295.5 mg/m3 | 150 ppm | 74931 | |
80-62-6 | 0300 | Methyl methacrylate | 4090 mg/m3 | 1000 ppm | 80626 | |
98-83-9 | 0732 | alpha-Methylstyrene | 3381 mg/m3 | 700 ppm | 98839 | |
12001-26-2 | - | Mica | 1500 mg/m3 | - | 12001262 | |
7439-98-7 | 1003 | Molybdenum | 5000 mg/m3 | - | 7439987 | |
- | 1003 | Molybdenum, soluble compounds | 1000 mg/m3 | - | moly-mo | |
100-61-8 | 0921 | Monomethyl aniline | 438 mg/m3 | 100 ppm | 100618 | |
110-91-8 | 0302 | Morpholine | 1400 mg/m3 | 4984 ppm | 110918 (10% Lower explosive limit LEL) | |
8030-30-6 | - | Naphtha (coal tar) | 4500 mg/m3 | 1000 ppm | 8030306 (10% Lower explosive limit LEL) | |
91-20-3 | 0667 | Naphthalene | 1310 mg/m3 | 250 ppm | 91203 | |
