Wollstonecraft railway station
Wollstonecraft | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||
Location | Shirley Road, Wollstonecraft Australia | |||||||||||||||||||||||||
Coordinates | 33°49′55″S 151°11′30″E / 33.8320°S 151.1917°E | |||||||||||||||||||||||||
Elevation | 57 metres (187 ft) | |||||||||||||||||||||||||
Owned by | Transport Asset Holding Entity | |||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||
Line(s) | North Shore | |||||||||||||||||||||||||
Distance | 7.18 kilometres (4.46 mi) from Central | |||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status |
Staffed: 6am-7pm
| |||||||||||||||||||||||||
Station code | WSC | |||||||||||||||||||||||||
Website | Transport for NSW | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1 May 1893 | |||||||||||||||||||||||||
Rebuilt | 1980s | |||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||
Previous names | Edwards Road (1893-1900) | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
2023[2] |
| |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Wollstonecraft railway station is located on the North Shore line, serving the Sydney suburb of Wollstonecraft. It is served by Sydney Trains T1 North Shore line services.
History
[edit]Wollstonecraft station opened on 1 May 1893 when the North Shore line opened from St Leonards to Milsons Point. Originally named Edwards Road, named after J. G Edwards, it was renamed Wollstonecraft on 1 September 1900.[3] The original buildings were replaced in the 1980s.[4]
The platform is located on a sharp 200-metre radius curve, leading to complaints from residents about the squeal from train wheels.[5]
In May 2022, an upgrade to the station was opened with accessibility upgrades including new bridges and lifts, raising the station platform and drainage works. Tendering for the upgrade started in mid-2020, with Downer being awarded to manage contractor contracts, with the work contracts being then awarded to RJS Infrastructure.[6]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | Services to Penrith, Emu Plains & Richmond via Central & Strathfield | [7] | |
---|---|---|---|
Services to Epping & Hornsby via Central & Strathfield | [8] | ||
6 Morning peak services to Blacktown via Central | [9] | ||
2 | Services to Lindfield, Gordon, Hornsby & Berowra | [10] | |
Services to Gordon | [8] | ||
6 Evening peak services to Gosford & Wyong via Gordon & Hornsby | [9] |
Transport links
[edit]Busways operates one bus route via Wollstonecraft station, under contract to Transport for NSW:
- 265: Lane Cove to North Sydney[11]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Wollstonecraft Station NSWrail.net
- ^ Wollstonecraft Railway Station Sign NSW Environment & Heritage
- ^ O'Sullivan, Matt (30 June 2019). "'Killing zone': train noise worsens at tightest bends on rail network". The Sydney Morning Herald. Retrieved 10 September 2021.
- ^ "INVESTIGATION INTO THE AWARDING OF TRANSPORT FOR NSW AND INNER WEST COUNCIL CONTRACTS". ICAC. April 2024.
- ^ "T1: Western line timetable". Transport for NSW.
- ^ a b "T9: Northern line timetable". Transport for NSW.
- ^ a b "Central Coast & Newcastle line timetable". Transport for NSW.
- ^ "T1: North Shore line timetable". Transport for NSW.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 3 April 2024.
External links
[edit]- Media related to Wollstonecraft railway station at Wikimedia Commons
- Wollstonecraft station details Transport for New South Wales