Latvian Football Cup
Founded | 1937 |
---|---|
Region | Latvia |
Number of teams | ~50 (varies by year) |
Qualifier for | UEFA Europa Conference League |
Current champions | FK RFS (3rd title) |
Most successful club(s) | Skonto FC (8 titles) |
Website | Latvijas Kauss |
2024 Latvian Football Cup |
The Latvian Football Cup (Latvian: Latvijas kauss) is the main knockout cup competition in Latvian football. Since 2021, its full name is Responsible Gaming Latvian Football Cup (Atbildīgas spēles Latvijas kauss) due to the sponsorship by sports betting company William Hill.[1] The tournament was launched in 1937, replacing the previous knockout tournament – the Riga Football Cup.
The competition is a knockout (single elimination) tournament. From 1937 to 2008 and again since 2017, all of the games of the tournament are played within the year.
During the Soviet occupation (1940–1941, 1944–1991) it served as a qualification tournament for the Soviet Cup. The competition was also fully played once during the German occupation of the Baltic states, in 1943.
List of finals
[edit]The results of the finals are:[2]
Total titles won
[edit]The following 34 clubs have won the Latvian Football Cup.
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
Skonto Rīga | 8 | 7 | 1992, 1995, 1997, 1998, 2000, 2001, 2002, 2012 |
Ventspils | 7 | 4 | 2003, 2004, 2005, 2007, 2011, 2013, 2017 |
Elektrons Rīga | 7 | 2 | 1969, 1974, 1977, 1978, 1980, 1981, 1983 |
ASK Rīga | 7 | 1 | 1943, 1950, 1951, 1952, 1959, 1960, 1966 |
Sarkanais Metalurgs Liepāja | 4 | 4 | 1949, 1953, 1954, 1955 |
Jelgava | 4 | — | 2010, 2014, 2015, 2016 |
VEF Rīga | 3 | 8 | 1956, 1971, 1987 |
FK RFS | 3 | 2 | 2019, 2021, 2024 |
Celtnieks Rīga | 3 | — | 1984, 1985, 1986 |
RAF Jelgava | 3 | — | 1988, 1993, 1996 |
Riga FC | 2 | 2 | 2018, 2023 |
Starts Brocēni | 2 | 1 | 1961, 1968 |
Ķīmiķis Daugavpils | 2 | 1 | 1976, 1979 |
Liepāja | 2 | 1 | 2017, 2020 |
RFK Rīga | 2 | — | 1937, 1939 |
Daugava Liepāja | 2 | — | 1946, 1947 |
LMR Liepāja | 2 | — | 1962, 1963 |
Jūrnieks Rīga | 2 | — | 1970, 1972 |
Liepājas Metalurgs | 1 | 7 | 2006 |
Jūras Osta Ventspils | 1 | 2 | 1967 |
Enerģija Rīga | 1 | 2 | 1982 |
Torpedo Rīga | 1 | 2 | 1989 |
Dinamo Rīga | 1 | 1 | 1957 |
Baltika Liepāja | 1 | 1 | 1965 |
Pilots Rīga | 1 | 1 | 1973 |
Lielupe Jūrmala | 1 | 1 | 1975 |
Celtnieks Daugavpils | 1 | 1 | 1991 |
Olimpija Rīga | 1 | 1 | 1994 |
Auda | 1 | 1 | 2022 |
Rīgas Vilki | 1 | — | 1938 |
Dinamo Liepāja | 1 | — | 1948 |
RER Rīga | 1 | — | 1958 |
Vulkāns Kuldīga | 1 | — | 1964 |
Daugava Rīga | 1 | — | 1990 |
Rīga | 1 | — | 1999 |
Daugava Daugavpils | 1 | — | 2008 |
- Bold clubs play in top flight.
- Italic clubs dissolved or merged.
References
[edit]- ^ Ārmanis, Ints (2021-07-12). "LATVIJAS KAUSA TURNĪRS UNIKĀLĀ PARTNERĪBĀ IEGŪST "ATBILDĪGAS SPĒLES" NOSAUKUMU". LFF.lv (in Latvian). Retrieved 2021-07-12.
- ^ "Latvia – List of Cup Winners". RSSSF. Retrieved 28 July 2011.
External links
[edit]- Official website
- Cup at uefa.com
- Cup at soccerway.com
- League321.com - National cup results. (in English)