United States at the 1972 Summer Olympics
United States at the 1972 Summer Olympics | |
---|---|
IOC code | USA |
NOC | United States Olympic Committee |
in Munich | |
Competitors | 400 (316 men and 84 women) in 21 sports |
Flag bearer | Olga Connolly |
Medals Ranked 2nd |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |
The United States competed at the 1972 Summer Olympics in Munich, West Germany. 400 competitors, 316 men and 84 women, took part in 185 events in 21 sports.[1]
Medalists
[edit]The United States finished second in the final medal rankings, with 33 gold and 94 total medals.
The following U.S. competitors won medals at the games. In the discipline sections below, the medalists' names are bolded.
a Athletes who participated in the heats only.
Archery
[edit]In the first modern archery competition at the Olympics, the United States entered three men and three women. They took home both of the gold medals as well as a pair of 5th-place finishes.
Athlete | Event | Round 1 | Round 2 | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Edwin Eliason | Men's individual | 1193 | 13 | 1245 | 4 | 2348 | 5 |
Dennis McComak | 1199 | 9 | 1199 | 16 | 2398 | 11 | |
John Williams | 1268 OR | 1 | 1260 | 1 | 2528 OR | ||
Maureen Bechdolt | Women's individual | 1106 | 29 | 1112 | 29 | 2218 | 28 |
Linda Myers | 1200 | 3 | 1185 | 6 | 2385 | 5 | |
Doreen Wilber | 1198 | 4 | 1226 OR | 1 | 2424 OR |
Athletics
[edit]On the victory podium after the conclusion of the men's 400 meters final, gold medalist Vince Matthews and silver medalist Wayne Collett talked to each other and failed to stand at attention during the medal ceremony. On the advice of Avery Brundage, the International Olympic Committee banned them from further competition. Since the third American competitor, world record holder John Smith, had pulled a hamstring while leading 80 meters into the final and had been ruled unfit to run, the United States were left unable to field a 4 x 400 relay team, and were thus forced to scratch from the event where they would have been heavily favored.[2]
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- Men
- Road and track events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Eddie Hart | 100 m | 10.47 | 1 Q | DNS | Did not advance | ||||
Rey Robinson | 10.56 | 1 Q | DNS | Did not advance | |||||
Robert Taylor | 10.32 | 1 Q | 10.16 | 2 Q | 10.30 | 1 Q | 10.24 | ||
Larry Black | 200 m | 20.79 | 1 Q | 20.28 | 1 Q | 20.36 | 1 Q | 20.19 | |
Larry Burton | 20.80 | 1 Q | 20.68 | 1 Q | 20.78 | 2 Q | 20.37 | 4 | |
Chuck Smith | 20.79 | 1 Q | 20.66 | 2 Q | 20.86 | 3 Q | 20.55 | 5 | |
Wayne Collett | 400 m | 46.00 | 2 Q | 45.80 | 1 Q | 45.77 | 3 Q | 44.80 | |
Vincent Matthews | 45.94 | 2 Q | 45.62 | 2 Q | 44.94 | 1 Q | 44.66 | ||
John Smith | 46.00 | 2 Q | 46.04 | 2 Q | 45.46 | 3 Q | DNF | ||
Ken Swenson | 800 m | 1:51.1 | 2 Q | — | DNF | Did not advance | |||
Rick Wohlhuter | 1:49.4 | 4 | Did not advance | ||||||
Dave Wottle | 1:47.6 | 2 Q | 1:48.7 | 1 Q | 1:45.9 | ||||
Jim Ryun | 1500 m | 3:51.5 | 9 | — | Did not advance | ||||
Bob Wheeler | 3:41.3 | 3 Q | 3:40.4 | 6 | Did not advance | ||||
Dave Wottle | 3:40.7 | 2 Q | 3:41.6 | 4 | Did not advance | ||||
Leonard Hilton | 5000 m | 14:07.2 | 8 | — | Did not advance | ||||
Steve Prefontaine | 13:32.6 | 2 Q | 13:28.25 | 4 | |||||
George Young | 13:41.2 | 4 | Did not advance | ||||||
Jon Anderson | 10,000 m | 28:34.2 | 8 | — | Did not advance | ||||
Jeff Galloway | 29:35.0 | 11 | Did not advance | ||||||
Frank Shorter | 27:58.23 | 3 Q | 27:51.32 | 5 | |||||
Willie Davenport | 110 m hurdles | 13.97 | 2 Q | — | 13.73 | 3 Q | 13.50 | 4 | |
Tom Hill | 13.62 | 1 Q | 13.47 | 1 Q | 13.48 | ||||
Rod Milburn | 13.57 | 1 Q | 13.44 | 1 Q | 13.24 WR | ||||
Dick Bruggeman | 400 m hurdles | 54.36 | 6 | — | Did not advance | ||||
Ralph Mann | 50.18 | 2 Q | 49.53 | 2 Q | 48.51 | ||||
Jim Seymour | 49.81 | 2 Q | 49.33 | 1 Q | 48.64 | 4 | |||
Doug Brown | 3000 m steeplechase | 8:41.2 | 9 | — | Did not advance | ||||
Mike Manley | 8:50.4 | 10 | Did not advance | ||||||
Steve Savage | 8:39.0 | 7 | Did not advance | ||||||
Larry Black Eddie Hart Robert Taylor Gerald Tinker |
4 × 100 m relay | 38.96 | 1 Q | — | 38.54 | 1 Q | 38.19 WR | ||
Jack Bacheler | Marathon | — | 2:17:38 | 9 | |||||
Kenny Moore | 2:15:39 | 4 | |||||||
Frank Shorter | 2:12:19 | ||||||||
Tom Dooley | 20 km walk | — | 1:34:58.8 | 15 | |||||
Goetz Klopfer | 1:38:33.6 | 19 | |||||||
Larry Young | 1:32:53.4 | 10 | |||||||
Steve Hayden | 50 km walk | — | 4:36:07.2 | 27 | |||||
William Weigle | 4:22:52.2 | 17 | |||||||
Larry Young | 4:00:46.0 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Preston Carrington | Long jump | 8.22 | 2 Q | 7.99 | 5 |
Arnie Robinson | 7.99 | 4 Q | 8.03 | ||
Randy Williams | 8.34 | 1 Q | 8.24 | ||
John Craft | Triple jump | 16.32 | 10 Q | 16.83 | 5 |
Dave Smith | 14.55 | 32 | Did not advance | ||
Art Walker | 15.29 | 29 | Did not advance | ||
Chris Dunn | High jump | 2.12 | 20 | Did not advance | |
Ron Jourdan | 2.12 | 22 | Did not advance | ||
Dwight Stones | 2.15 | =1 Q | 2.21 | ||
Jan Johnson | Pole vault | 5.10 | 10 Q | 5.35 | |
Bob Seagren | 5.10 | =6 Q | 5.40 | ||
Steve Smith | 4.80 | 18 | Did not advance | ||
Al Feuerbach | Shot put | 19.94 | =6 Q | 21.01 | 5 |
Brian Oldfield | 19.95 | 5 Q | 20.91 | 6 | |
George Woods | 19.96 | 4 Q | 21.17 | ||
John Powell | Discus throw | 59.30 | 13 Q | 62.82 | 4 |
Jay Silvester | 61.20 | 6 Q | 63.50 | ||
Tim Vollmer | 59.60 | 10 Q | 60.24 | 8 | |
Fred Luke | Javelin throw | 81.34 | 5 Q | 80.06 | 8 |
Bill Schmidt | 78.96 | 10 q | 84.42 | ||
Milt Sonsky | 79.96 | 8 q | 77.94 | 10 | |
George Frenn | Hammer throw | 62.14 | 27 | Did not advance | |
Tom Gage | 69.40 | 7 Q | 69.50 | 12 | |
Al Schoterman | 65.18 | 22 | Did not advance |
- Combined event – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bannister | Result | 11.09 | 7.20 | 14.21 | 1.86 | 46.79 | DQ | 42.00 | 4.00 | 56.98 | 4:15.8 | 7022 | 21 |
Points | 783 | 861 | 741 | 734 | 958 | 0 | 724 | 807 | 724 | 690 | |||
Jeff Bennett | Result | 10.73 | 7.26 | 12.82 | 1.86 | 46.25 | 15.58 | 36.52 | 4.80 | 56.98 | 4:12.2 | 7974 | 4 |
Points | 872 | 873 | 653 | 734 | 984 | 789 | 616 | 1005 | 730 | 718 | |||
Bruce Jenner | Result | 11.35 | 6.53 | 13.56 | 1.92 | 49.49 | 15.59 | 42.24 | 4.55 | 66.02 | 4:18.9 | 7722 | 10 |
Points | 721 | 721 | 700 | 788 | 829 | 788 | 729 | 945 | 833 | 668 |
- Women
- Track events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Iris Davis | 100 m | 11.34 | 1 Q | 11.27 | 1 Q | 11.36 | 2 Q | 11.32 | 4 |
Barbara Ferrell | 11.47 | 3 Q | 11.38 | 3 Q | 11.49 | 4 Q | 11.45 | 7 | |
Mattiline Render | 11.60 | 5 Q | 11.67 | 6 | Did not advance | ||||
Barbara Ferrell | 200 m | 23.38 | 2 Q | 23.30 | 4 Q | 23.39 | 7 | Did not advance | |
Pam Greene | 23.96 | 2 Q | 23.85 | 5 | Did not advance | ||||
Jackie Thompson | 23.67 | 3 Q | 23.22 | 3 Q | 23.18 | 6 | Did not advance | ||
Debra Edwards | 400 m | 54.43 | 5 | Did not advance | |||||
Mable Fergerson | 52.05 | 3 Q | 52.93 | 3 Q | 51.91 | 4 Q | 51.96 | 5 | |
Kathy Hammond | 53.45 | 1 Q | 52.44 | 4 Q | 51.92 | 4 Q | 51.64 | ||
Wendy Koenig | 800 m | 2:08.71 | 6 | — | Did not advance | ||||
Madeline Manning | 2:02.63 | 2 Q | 2:02.39 | 5 | Did not advance | ||||
Cheryl Toussaint | 2:08.90 | 6 | Did not advance | ||||||
Doris Brown | 1500 m | DNS | — | Did not advance | |||||
Francie Kraker | 4:14.73 | 4 Q | 4:12.76 | 8 | Did not advance | ||||
Francie Larrieu | 4:11.18 | 3 Q | 4:15.26 | 8 | Did not advance | ||||
Patty Johnson | 100 m hurdles | 13.28 | 2 Q | — | 13.26 | 5 | Did not advance | ||
Lacey O'Neal | 13.78 | 4 Q | 13.89 | 7 | Did not advance | ||||
Mamie Rallins | 13.51 | 3 Q | 13.76 | 7 | Did not advance | ||||
Iris Davis Mildrette Netter Mattiline Render Martha Watson |
4 × 100 m relay | 43.07 | 3 Q | — | 43.39 | 4 | |||
Mable Fergerson Kathy Hammond Madeline Manning Cheryl Toussaint |
4 × 400 m relay | 3:28.60 | 2 Q | — | 3:25.15 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Kim Attlesey | Long jump | 5.80 | 29 | Did not advance | |
Martha Watson | 6.09 | 23 | Did not advance | ||
Willye White | 6.39 | 5 Q | 6.27 | 11 | |
Cindy Gilbert | High jump | 1.70 | 32 | Did not advance | |
Sandi Goldsberry | 1.60 | 38 | Did not advance | ||
Deanne Wilson | 1.70 | =30 | Did not advance | ||
Maren Seidler | Shot put | 16.18 | 14 | Did not advance | |
Jan Svendsen | 14.96 | 16 | Did not advance | ||
Olga Connolly | Discus throw | 51.58 | 16 | Did not advance | |
Roberta Brown | Javelin throw | 47.88 | 19 | Did not advance | |
Sherry Calvert | 51.38 | 15 | Did not advance | ||
Kate Schmidt | 58.84 | 3 Q | 59.94 |
- Combined event – Pentathlon
Athlete | Event | 100H | SP | HJ | LJ | 200 m | Points | Rank |
---|---|---|---|---|---|---|---|---|
Gale Fitzgerald | Result | 14.47 | 11.25 | 1.65 | 5.97 | 23.97 | 4206 | 19 |
Points | 809 | 672 | 885 | 900 | 940 | |||
Jane Frederick | Result | 14.60 | 12.92 | 1.74 | 5.60 | 24.45 | 4167 | 21 |
Points | 793 | 775 | 974 | 817 | 808 |
Basketball
[edit]- Summary
Team | Event | Preliminary round | Semifinal | Final / BM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | ||
United States men | Men's tournament | Czechoslovakia W 66–35 |
Australia W 81–55 |
Cuba W 67–48 |
Brazil W 61–54 |
Egypt W 96–31 |
Spain W 74–70 |
Japan W 99–33 |
1 Q | Italy W 68–38 |
Soviet Union L 50–51 |
Boxing
[edit]Reggie Jones was controversially eliminated in the second round of the light middleweight division (– 71 kg) by Valeri Tregubov of the Soviet Union, nine years his senior, in a fight he was generally accepted to have won.[3]
Athlete | Event | Round 1 | Round 2 | Round 3 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Davey Armstrong | Light flyweight | Dorgu (TUR) W 4–1 |
Rodríguez (ESP) L 0–5 |
— | Did not advance | =9 | ||
Tim Dement | Flyweight | Bye | Gharbi (TUN) W 5–0 |
Perez (COL) L 0–5 |
Did not advance | =9 | ||
Ricardo Carreras | Bantamweight | Bye | O'Brien (AUS) W TKO |
Ganbat (MGL) W 3–2 |
Solomin (URS) W 3–2 |
Zamora (MEX) L 1–4 |
Did not advance | |
Louis Self | Featherweight | Apeang (FRA) W 5–0 |
Theotokatos (GRE) W 5–0 |
Botos (HUN) L 2–3 |
Did not advance | =9 | ||
James Busceme | Lightweight | Bye | Vichit (THA) W 5–0 |
Szczepański (POL) L 0–5 |
Did not advance | =9 | ||
Ray Seales | Light welterweight | Beyer (GDR) W 3–2 |
Montague (IRL) W 5–0 |
— | Molina (CUB) W 3–2 |
Vujin (YUG) W 5–0 |
Angelov (BUL) W 3–2 |
|
Jesse Valdez | Welterweight | Kalipe (TOG) W 5–0 |
Burga (PER) W 4–1 |
Jackson (UGA) W 4–1 |
Khohlov (URS) W 5–0 |
Correa (CUB) L 2–3 |
Did not advance | |
Reggie Jones | Light middleweight | Bye | Tregubov (URS) L 2–3 |
Did not advance | =17 | |||
Marvin Johnson | Middleweight | Bye | Jarmer (FRG) W 5–0 |
— | Montoya (CUB) W 5–0 |
Lemeshev (URS) L TKO |
Did not advance | |
Ray Russell | Light heavyweight | Thega (KEN) W TKO |
Gortat (POL) L 2–3 |
— | Did not advance | =9 | ||
Duane Bobick | Heavyweight | Nesterov (URS) W 5–0 |
— | Stevenson (CUB) L TKO |
Did not advance | =5 |
Canoeing
[edit]Slalom
[edit]- Men
Athlete | Event | Run 1 | Run 2 | Best | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jamie McEwan | C-1 | 421.52 | 8 | 335.95 | 2 | 335.95 | |
Angus Morrison | 393.77 | 6 | 432.88 | 10 | 393.77 | 10 | |
Wickliffe Walker | 494.40 | 12 | 399.76 | 9 | 399.76 | 11 | |
John Burton Tom Southworth |
C-2 | 427.83 | 10 | 407.55 | 6 | 407.55 | 12 |
John Evans Russ Nichols |
522.02 | 13 | 440.08 | 9 | 440.08 | 14 | |
Sandy Campbell | K-1 | 500.62 | 35 | 381.99 | 23 | 381.99 | 28 |
Eric Evans | 296.34 | 4 | 299.15 | 5 | 296.34 | 7 | |
John Holland | 345.19 | 15 | 337.82 | 14 | 337.82 | 19 |
- Women
Athlete | Event | Run 1 | Run 2 | Best | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Lyn Ashton | K-1 | 481.45 | 6 | 475.41 | 7 | 475.41 | 9 |
Cynthia Goodwin | 576.80 | 15 | 528.50 | 11 | 528.50 | 14 | |
Louise Holcombe | 697.20 | 19 | 532.30 | 12 | 532.30 | 15 |
Sprint
[edit]- Men and Women
Athlete | Event | Heat | Repechage | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
András Törő | Men's C-1 1000 m | 439.92 | 5 SF | — | 4:25.23 | 6 | Did not advance | ||
Roland Muhlen Andreas Weigand |
Men's C-2 1000 m | 4:16.50 | 6 R | 4:02.01 | 2 SF | 3:52.25 | 2 QF | 4:01.28 | 6 |
Robert Mitchell | Men's K-1 1000 m | 4:15.76 | 7 R | 4:02.43 | 4 | Did not advance | |||
John Brosius Alan Whitney |
Men's K-2 1000 m | 3:55.38 | 7 R | 3:47.91 | 2 SF | 3:46.43 | 6 | Did not advance | |
Stephen Kelly Philip Rogosheske John van Dyke Jerry Welborn |
Men's K-4 1000 m | 3:32.94 | 7 R | 3:22.89 | 4 | Did not advance | |||
Marcia Smoke | Women's K-1 500 m | 2:12.43 | 4 R | 2:06.19 | 1 SF | 2:09.13 | 2 QF | 2:07.98 | 9 |
Linda Murray Nancy Purves |
Women's K-2 500 m | 2:11.50 | 6 SF | — | 2:01.27 | 4 | Did not advance |
Key: QF - Qualified to medal final; SF - Qualified to semifinal; R - Qualified to repechage
Cycling
[edit]Fifteen cyclists represented the United States in 1972.
Road
[edit]Athlete | Event | Time | Rank |
---|---|---|---|
John Allis | Road race | 4:17:09 | 63 |
John Howard | 4:17:09 | 61 | |
Robert Schneider | DNF | ||
Emile Waldteufel | DNF | ||
Richard Ball John Howard Ron Skarin Wayne Stetina |
Team time trial | 2:17:06.4 | 15 |
Track
[edit]- Pursuit
Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final / BM | ||
---|---|---|---|---|---|---|---|
Time | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
John Vande Velde | Individual | 4:32.87 | 12 | Did not advance | |||
David Chauner David Mulica Jim Ochowicz John Vande Velde |
Team | 4:38.19 | 17 | Did not advance |
- Sprint
Athlete | Event | Round 1 | Repechage 1 | Round 2 | Repechage 2 | Round of 16 | Repechage 3 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Jeffrey Spencer | Sprint | Cho (JPN), Quintyn (FRA) L |
Edwards (BAR) W 12.46 |
Cooke (GBR), Kravtsov (URS) L |
Kučírek (TCH) L |
Did not advance | =9 | ||||
Roger Young | Burnside (BAH), Marion (ITA) L |
Reece (BAR) W 11.99 |
King (TRI), Kučírek (TCH) L |
Cardi (ITA) L |
Did not advance | =9 | |||||
Jeffrey Spencer Ralph Therrio |
Tandem | Semenets / Tselovlnikov (URS) L |
Díaz / Narváez (COL), Snellinx / Soetaert (BEL) L |
— | Did not advance | 13 |
- Time trial
Athlete | Event | Time | Rank |
---|---|---|---|
Steven Woznick | 1 km time trial | 1:08.56 | 12 |
Diving
[edit]- Men
Athlete | Event | Preliminary | Final | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
David Bush | 3 m springboard | 327.06 | 20 | Did not advance | |||
Michael Finneran | 378.84 | 7 Q | 178.50 | 5 | 557.34 | 5 | |
Craig Lincoln | 386.79 | 4 Q | 190.50 | 3 | 577.29 | ||
Richard Earley | 10 m platform | 287.94 | 12 Q | 174.51 | 2 | 462.45 | 6 |
Michael Finneran | 289.80 | 11 Q | 140.67 | 11 | 439.47 | 9 | |
Richard Rydze | 302.16 | 5 Q | 178.59 | 1 | 480.75 |
- Women
Athlete | Event | Preliminary | Final | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Janet Ely | 3 m springboard | 269.91 | 9 Q | 151.08 | 3 | 420.99 | 4 |
Micki King | 289.14 | 3 Q | 160.89 | 1 | 450.03 | ||
Cynthia Potter | 264.90 | 10 Q | 148.68 | 4 | 413.58 | 7 | |
Janet Ely | 10 m platform | 204.33 | 6 Q | 148.35 | 3 | 352.68 | 4 |
Micki King | 205.08 | 5 Q | 141.30 | 5 | 346.38 | 5 | |
Cynthia Potter | 173.82 | 21 | Did not advance |
Equestrian
[edit]- Dressage
Athlete | Horse | Event | Grand Prix | Ride-off | ||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
Edith Master | Dahlwitz | Individual | 1480 | =18 | Did not advance | |
Lois Stephens | Fasching | 1345 | 31 | Did not advance | ||
John Winnett | Reinald | 1458 | 22 | Did not advance | ||
Edith Master Lois Stephens John Winnett |
As above | Team | 4283 | 9 | — |
- Eventing
Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | Points | Rank | |||
Bruce Davidson | Plain Sailing | Individual | –40.33 | 9 | 34.47 | 6 | –10.00 | =16 | 24.47 | 8 |
Kevin Freeman | Good Mixture | –51.33 | =19 | 39.87 | 3 | –10.00 | =16 | 29.87 | 5 | |
Michael Plumb | Free and Easy | –38.33 | 5 | –33.53 | 22 | –10.00 | =16 | –45.53 | 20 | |
James Wofford | Kilkenny | –53.33 | =26 | –99.33 | 32 | –0.50 | 13 | –99.83 | 30 | |
Bruce Davidson Kevin Freeman Michael Plumb James Wofford |
As above | Team | –129.99 | 3 | 170.80 | =3 | –20.50 | 3 | 10.81 |
- Jumping
Athlete | Horse | Event | Round 1 | Round 2 | Total | Jump-off | ||||
---|---|---|---|---|---|---|---|---|---|---|
Faults | Rank | Faults | Rank | Faults | Rank | Faults | Rank | |||
Kathryn Kusner | Fleet Apple | Individual | 4.00 | =4 Q | 16.00 | 13 | 20.0 | =10 | Did not advance | |
Neal Shaprio | Sloopy | 4.00 | =4 Q | 4.00 | =1 | 8.00 | =1 | 8.00 | ||
William Steinkraus | Snowbound | 12.00 | =22 | Did not advance | ||||||
Frank Chapot Kathryn Kusner Neal Shaprio William Steinkraus |
White Lightning Fleet Apple Sloopy Main Spring |
Team | 16.25 | 2 Q | 16.00 | =1 | 32.25 | — |
Fencing
[edit]19 fencers represented the United States in 1972.
- Individual
- Men
Athlete | Event | Round 1 pool | Round 2 pool | Quarterfinal pool | Semifinal pool | Final pool | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W–L | Rank | W–L | Rank | W–L | Rank | W–L | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Carl Borack | Foil | 1–4 | 5 | Did not advance | |||||||||||
Joseph Freeman | 5–1 | 2 Q | 2–3 | 5 | Did not advance | ||||||||||
John Nonna | 0–5 | 6 | Did not advance | ||||||||||||
George Masin | Épée | 1–4 | 4 Q | 2–3 | 4 | Did not advance | |||||||||
James Melcher | 2–2 | 5 | Did not advance | ||||||||||||
Stephen Netburn | 3–2 | 4 Q | 2–3 | 5 | Did not advance | ||||||||||
Paul Apostol | Sabre | 2–3 | 4 Q | 3–2 | 2 Q | 3–2 | 3 Q | 2–3 | 4 | Did not advance | |||||
Alfonso Morales | 3–2 | 3 Q | 2–3 | 4 Q | 1–4 | 5 | Did not advance | ||||||||
Alex Orban | 4–1 | 2 Q | 2–3 | 4 Q | 2–3 | 5 | Did not advance |
- Women
Athlete | Event | Round 1 pool | Quarterfinal pool | Semifinal pool | Final pool | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W–L | Rank | W–L | Rank | W–L | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Harriet King | Foil | 2–3 | 5 | Did not advance | |||||||||
Ann O'Donnell | 1–4 | 6 | Did not advance | ||||||||||
Ruth White | 2–3 | 3 Q | 1–4 | 5 | Did not advance |
- Team
Athlete | Event | Round 1 pool | Round 2 | Quarterfinal | Semifinal | Classification pool | Final / BM / Pl. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Rank | ||
Carl Borack Martin Davis Joseph Freeman John Nonna Tyrone Simmons |
Men's foil | Japan (JPN) L 4–12 |
Soviet Union (URS) L 4–12 |
— | 3 | — | Did not advance | |||||||
Edward Bozek Paul Makler George Masin James Melcher Stephen Netburn |
Men's épée | Thailand (THA) W 9–4 |
Soviet Union (URS) L 4–12 |
— | 2 Q | Sweden (SWE) L 2–9 |
Did not advance | |||||||
Paul Apostol Robert Dow Alfonso Morales Alex Orban |
Men's sabre | Cuba (CUB) L 7–9 |
France (FRA) L 5–11 |
— | 3 | — | Did not advance | |||||||
Tatyana Adamovich Natalia Clovis Harriet King Ann O'Donnell Ruth White |
Women's foil | Poland (POL) L 8–8 (43–47) |
West Germany (FRG) L 2–9 |
Italy (ITA) L 6–10 |
4 | — | Did not advance | — | Did not advance |
Football
[edit]- Summary
Team | Event | First round | Second round | Final / BM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Rank | ||
United States men | Men's tournament | Morocco T 0–0 |
Malaysia L 0–3 |
West Germany L 0–7 |
4 | Did not advance | 14 |
- Team Roster
- Coach: Bob Guelker
Gymnastics
[edit]- Men
- Team
Athlete | Event | Apparatus | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | PH | R | V | PB | HB | ||||||||||
C | O | C | O | C | O | C | O | C | O | C | O | Score | Rank | ||
Marshall Avener | Team | 8.50 | 8.90 | 8.95 | 9.30 | 9.15 | 9.15 | 8.95 | 9.15 | 8.10 | 9.15 | 8.15 | 8.90 | 103.65 | =50 |
John Crosby | 8.95 | 9.30 | 7.75 | 8.85 | 7.85 | 9.00 | 8.90 | 9.25 | 8.65 | 9.25 | 7.00 | 8.55 | 103.30 | =77 | |
Jim Culhane | 8.35 | 8.65 | 8.35 | 8.90 | 8.50 | 8.80 | 9.10 | 8.90 | 8.65 | 9.00 | 8.25 | 8.30 | 103.75 | =72 | |
George Greenfield | 8.10 | 8.95 | 6.35 | 8.70 | 8.85 | 8.90 | 8.80 | 8.60 | 7.75 | 9.05 | 8.80 | 9.35 | 102.20 | =83 | |
Steve Hug | 8.85 | 8.85 | 9.15 | 9.40 | 9.00 | 9.05 | 9.15 | 9.15 | 9.10 | 9.30 | 9.15 | 9.30 | 109.45 | =26 Q | |
Makoto Sakamoto | 8.95 | 9.00 | 5.35 | 8.75 | 9.35 | 9.30 | 9.30 | 9.05 | 9.30 | 9.30 | 9.20 | 8.85 | 105.70 | 56 | |
Total | 88.60 | 85.75 | 90.25 | 90.90 | 89.35 | 88.50 | 533.85 | 10 |
- Individual final
Athlete | Event | Apparatus | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | PH | R | V | PB | HB | ||||||||||
P | F | P | F | P | F | P | F | P | F | P | F | Score | Rank | ||
Steve Hug | All-around | 8.850 | 9.050 | 9.275 | 9.300 | 9.025 | 9.000 | 9.150 | 9.150 | 9.200 | 8.250 | 9.225 | 9.400 | 108.875 | 31 |
- Women
- Team
Athlete | Event | Apparatus | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
V | UB | BB | F | ||||||||
C | O | C | O | C | O | C | O | Score | Rank | ||
Kimberly Chace | Team | 9.10 | 9.10 | 9.10 | 9.20 | 9.25 | 8.95 | 9.10 | 9.25 | 73.05 | =18 Q |
Linda Metheny | 8.95 | 9.20 | 9.25 | 9.10 | 8.40 | 9.10 | 9.15 | 9.35 | 72.50 | =26 | |
Joan Moore | 8.90 | 9.10 | 9.00 | 9.10 | 9.20 | 8.65 | 9.15 | 9.40 | 72.50 | =26 Q | |
Roxanne Pierce | 8.90 | 9.25 | 9.20 | 9.30 | 9.00 | 9.00 | 8.95 | 8.95 | 72.55 | 25 Q | |
Cathy Rigby | 9.10 | 9.15 | 9.20 | 9.40 | 9.25 | 9.35 | 9.30 | 9.50 | 74.25 | 10 Q | |
