Columbus Landsharks
Appearance
This article needs additional citations for verification. (January 2015) |
Sport | Box lacrosse |
---|---|
Founded | 2001 |
Last season | 2003 |
League | National Lacrosse League |
Division | Central |
Location | Columbus, Ohio |
Arena | Nationwide Arena |
Colors | Blue, Grey, Red, White |
Head coach | Bob Hamley |
Playoff appearances | 0 |
Later | Arizona Sting (2004-2008) |
The Columbus Landsharks were a member of the National Lacrosse League from 2001 until 2003. They were based in Columbus, Ohio. After the 2003 season, the franchise moved to Phoenix, Arizona, becoming the Arizona Sting. This move was based on poor attendance.
The final active Landshark in the NLL was Dan Dawson, who they drafted in 2001 in the 6th round, 68th overall. He retired on June 12, 2023.
Awards & honors
[edit]Year | Player | Award |
---|---|---|
2001 | Tracey Kelusky | Rookie of the Year |
All time record
[edit]Season | Division | W-L | Finish | Home | Road | GF | GA | Coach | Playoffs |
---|---|---|---|---|---|---|---|---|---|
2001 | 3–11 | 8th | 1–6 | 2–5 | 134 | 201 | Marty Cooper | Missed playoffs | |
2002 | Central | 5–11 | 5th | 2–6 | 3–5 | 198 | 230 | Ron Roy,[1] Wayne Colley, Chris Gallagher[2] |
Missed playoffs |
2003 | Central | 8–8 | 4th | 4–4 | 4–4 | 184 | 203 | Bob Hamley | Missed playoffs |
Total | 3 seasons | 16–30 | 7–16 | 9–14 | 516 | 634 |
2000-01 season
[edit]Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
1 | December 30, 2000 | New York Saints | Nationwide Arena | L 12–17 | 0–1 | ||
2 | January 6, 2001 | @ Buffalo Bandits | HSBC Arena | L 10–23 | 0–2 | ||
3 | January 13, 2001 | Washington Power | Nationwide Arena | L 11–19 | 0–3 | ||
4 | January 21, 2001 | @ Washington Power | MCI Center | W 9–7 | 1–3 | ||
5 | January 26, 2001 | Ottawa Rebel | Nationwide Arena | W 11–10 | 2–3 | ||
6 | February 16, 2001 | Albany Attack | Nationwide Arena | L 8–15 | 2–4 | ||
7 | February 24, 2001 | @ Rochester Knighthawks (1995-2019) | Blue Cross Arena | L 6–18 | 2–5 | ||
8 | March 2, 2001 | Buffalo Bandits | Nationwide Arena | L 19–22 | 2–6 | ||
9 | March 9, 2001 | @ Albany Attack | Pepsi Arena | L 8–11 | 2–7 | ||
10 | March 10, 2001 | @ New York Saints | Nassau Coliseum | L 9–15 | 2–8 | ||
11 | March 16, 2001 | Toronto Rock | Nationwide Arena | L 5–8 | 2–9 | ||
12 | March 31, 2001 | @ Toronto Rock | Air Canada Centre | L 8–11 | 2–10 | ||
13 | April 6, 2001 | @ Ottawa Rebel | Corel Centre | W 11–8 | 3–10 | ||
14 | April 7, 2001 | Philadelphia Wings (1987-2014) | Nationwide Arena | L 7–17 | 3–11 |
2001-02 season
[edit]Source:[3]
Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
1 | December 1, 2001 | New Jersey Storm | Nationwide Arena | L 12–13 | 0–1 | ||
2 | December 14, 2001 | @ Calgary Roughnecks | Corel Centre | L 13–20 | 0–2 | ||
3 | December 28, 2001 | New York Saints | Nationwide Arena | L 13–17 | 0–3 | ||
4 | January 4, 2002 | @ Ottawa Rebel | Canadian Tire Centre | W 15–11 | 1–3 | ||
5 | January 11, 2002 | @ Montreal Express | Molson Centre | W 13–12 | 2–3 | ||
6 | January 13, 2002 | Washington Power | Nationwide Arena | W 19–15 | 3–3 | ||
7 | January 19, 2002 | @ Rochester Knighthawks (1995–2019) | Blue Cross Arena at the War Memorial | L 9–24 | 3–4 | ||
8 | January 25, 2002 | Vancouver Ravens | Nationwide Arena | W 12–11 | OT | 4–4 | |
9 | February 2, 2002 | @ Buffalo Bandits | HSBC Arena | L 8–12 | 4–5 | ||
10 | February 8, 2002 | @ Albany Attack | Pepsi Arena | L 12–13 | 4–6 | ||
11 | February 16, 2002 | Buffalo Bandits | Nationwide Arena | L 10–12 | 4–7 | ||
12 | February 23, 2002 | @ Philadelphia Wings (1987–2014) | First Union Center | W 15–14 | OT | 5–7 | |
13 | March 2, 2002 | Montreal Express | Nationwide Arena | L 10–12 | 5–8 | ||
14 | March 9, 2002 | Albany Attack | Nationwide Arena | L 15–20 | 5–9 | ||
15 | March 22, 2002 | Rochester Knighthawks (1995–2019) | Nationwide Arena | L 13–14 | OT | 5–10 | |
16 | March 23, 2002 | @ New Jersey Storm | Continental Airlines Arena | L 9–10 | 5–11 |
2002-03 schedule
[edit]Notes
[edit]- ^ Resigned in February 2002
- ^ Colley and Gallagher were "co-coaches"
- ^ https://web.archive.org/web/20021224041831/http://www.lacrosse-network.com/outsidersguide/colu.htm [bare URL]