Hawthorn railway station, Melbourne
Hawthorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Evansdale Road, Hawthorn, Victoria 3122 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′19″S 145°01′22″E / 37.8219°S 145.0229°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.89 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 13 April 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 458,506[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 508,851[1] 10.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 555,027[1] 9.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 574,879[2] 3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 583,523[2] 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 621,015[2] 6.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 598,621[2] 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 679,741[2] 13.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 669,738[1] 1.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 671,074[2] 0.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 698,570[2] 4.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 707,101[2] 1.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 709,100[2] 0.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 553,450[2] 21.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 243,600[2] 55.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 285,900[3] 17.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 469,400[3] 64.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hawthorn railway station is a commuter railway station on the Alamein, Belgrave and Lilydale lines, which are all part of the Melbourne railway network. It serves the eastern suburb of Hawthorn, in Melbourne, Victoria, Australia. Hawthorn station is a ground level unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 13 April 1861. The station is listed on the Victorian Heritage Register.[4][5]
History
[edit]Hawthorn station opened when the railway line from Pic-nic was extended across the Yarra River.[5] When it opened, Hawthorn was a terminus, with a single platform, the current Platform 1. In 1882, after the line was extended to Camberwell, an additional platform was constructed.[5] In 1890, an island platform was provided to accommodate the newly opened branch line to Kew, using a canopy from the original Flinders Street station.
In 1963, a third track was provided between Hawthorn and Camberwell,[5] which was extended across the Yarra River to Burnley in 1972.[5] The third track allows bi-directional running on the middle track for express services during peak hour. A signal box at the station was abolished in that same year.[5]
In 1973, bulk briquette handling facilities were abolished at the station and,[6] by 1977, the goods yard was closed altogether,[5] with the siding and connection to the yard abolished in 1978.[5]
By the mid 1980s, the station had not been maintained for many years and was in a dilapidated state. In 1984, the Victorian State Government, with the Metropolitan Transit Authority (The Met), approved a $300,000 face-lift of the station, which included repainting, the re-panelling of the waiting room, the re-cladding of the canopies and landscaping.[7] The refurbishment was completed by May 1986.[8]
Platforms and services
[edit]Hawthorn has one island platform and one side platform. It is served by Lilydale, Belgrave and Alamein line trains.[9][10][11]
Platform 1:
- Alamein line weekday all stations and limited express services to Flinders Street
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line all stations and limited express services to Lilydale
- Belgrave line all stations and limited express services to Belgrave
Platform 3:
- Lilydale line weekday all stations and limited express services to Lilydale; weekday all stations and limited express services to Blackburn
- Belgrave line weekday all stations and limited express services to Belgrave; weekday all stations and limited express services to Blackburn
- Alamein line weekday all stations services to Alamein
Transport links
[edit]Dysons operates one bus route via Hawthorn station, under contract to Public Transport Victoria:
Yarra Trams operates one route via Hawthorn station:
Gallery
[edit]-
Eastbound view from Platform 2, November 2012
-
Westbound view from Platform 1, January 2021
-
Ramp from Burwood Road to island platform, February 2022
-
View of the heritage station canopy over Platforms 2 and 3, February 2022
Notes
[edit]- ^ weekday peaks only
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Hawthorn Railway Station complex, Victorian Heritage Register (VHR) Number H1566, Heritage Overlay HO42". Victorian Heritage Database. Heritage Victoria.
- ^ a b c d e f g h "Hawthorn". vicsig.net. Retrieved 18 February 2023.
- ^ "Way & Works". Newsrail. Australian Railway Historical Society. April 1974. p. 89.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1984. p. 282.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1986. p. 188.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "Alamein Line". Public Transport Victoria.
- ^ "609 Hawthorn to Fairfield via Kew". Public Transport Victoria.
- ^ "75 Etihad Stadium Docklands - Vermont South". Public Transport Victoria.
External links
[edit]Media related to Hawthorn railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au