Keihan Main Line
This article needs additional citations for verification. (December 2009) |
Keihan Main Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 京阪本線 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Keihan Electric Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Osaka Prefecture, Kyoto Prefecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Neyagawa, Yodo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 49.3 km (30.6 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 (Yodoyabashi - Temmabashi, Neyagawashi - Sanjo) 4 (Temmabashi - Neyagawashi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC, overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 110 km/h (70 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Keihan Main Line (京阪本線, Keihan-honsen) is a railway line in Japan operated by Keihan Electric Railway. The line runs between Sanjō Station in Kyoto and Yodoyabashi Station in Osaka. There are through services to the Keihan Ōtō Line and the Keihan Nakanoshima Line. Trains from Kyoto to Osaka are treated as "down" trains, and from Osaka to Kyoto as "up" trains.
Train services
[edit]As of March 2022, the following services are operated.[1]
- Liner (ライナー, Liner) (Ln)[2]
- All cars reserved seating. Trains run "down" in the morning, and "up" in the evening. Weekdays Only.
- Rapid Limited Express "Rakuraku" (快速特急"洛楽", Kaisoku Tokkyū "Rakuraku") (RLE)
- Premium car is reserved seating only
- Limited Express (特急, Tokkyū) (LE)
- Premium car is reserved seating only
- Commuter Rapid Express (通勤快急, Tsūkin Kaikyū) (CRE) - "down" trains only, on weekday mornings
- Rapid Express (快速急行, Kaisoku Kyūkō) (RE) - premium car is reserved seating
- Midnight Express (深夜急行, Shinya Kyūkō) (ME) - "up" trains only (Discontinued in 7/2021)
- A train departs from Yodoyabashi for Kuzuha at 0:20 a.m. and passes Moriguchishi and Hirakata-kōen.
- Express (急行, Kyūkō) (Ex)
- Commuter Sub-express (通勤準急, Tsūkin Junkyū) (CSbE) - "down" trains only, on weekday mornings
- Trains are operated from Demachiyanagi, Kuzuha, Hirakatashi to Yodoyabashi or Nakanoshima in the morning and pass Moriguchishi.
- Sub-express (準急, Junkyū) (SbE)
- Semi-express (区間急行, Kukan Kyūkō) (SmE)
- Local (普通, Futsū)
- Trains stop at all stations.
- Operation in non-rush hours per hour
- Limited express: 6 round trips between Yodoyabashi and Demachiyanagi
- Express: 3 round trips between Yodoyabashi and Kuzuha
- Sub. express: 3 round trips between Yodoyabashi and Demachiyanagi
- Local: 6 round trips between Nakanoshima and Kayashima, of which 3 extend to Demachiyanagi
Stations
[edit]- S: Trains stop.
- s: limited stop
- |, ↑, ↓: Trains pass.
- ↑, ↓: Only one direction.
- ▼: Boarding only in "up" direction.
- ▲: Boarding only in "down" direction.
- (M): Stations using melodies composed by musician Minoru Mukaiya in train departure announcements.
- For train abbreviations, see above.
Station number | Station | Japanese | SmE | SbE | CSbE | Ex | ME | RE | CRE | LE | RLE | Ln | Transfers | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Through section | from Temmabashi: L, SmE, SbE, CSbE, RE, CRE: to Nakanoshima on the Nakanoshima Line | ||||||||||||||
KH01 | Yodoyabashi (M) | 淀屋橋 | S | S | S | S | S | S | S | S | ▼ | Keihan Nakanoshima Line (Ōebashi) Osaka Metro Midosuji Line |
Chūō-ku, Osaka | Osaka Prefecture | |
KH02 | Kitahama | 北浜 | S | S | S | S | S | S | S | S | ▼ | Keihan Nakanoshima Line (Naniwabashi) Osaka Metro Sakaisuji Line | |||
KH03 | Temmabashi (M) | 天満橋 | S | S | S | S | S | S | S | S | S | ▼ | |||
KH04 | Kyōbashi (M) | 京橋 | S | S | S | S | S | S | S | S | S | ▼ |
|
Miyakojima-ku, Osaka | |
KH05 | Noe | 野江 | | | | | ↑ | | | ↓ | | | ↑ | | | | | | | Jōtō-ku, Osaka | ||
KH06 | Sekime | 関目 | | | | | ↑ | | | ↓ | | | ↑ | | | | | | | Osaka Metro Imazatosuji Line (Sekime-Seiiku) | ||
KH07 | Morishōji | 森小路 | | | | | ↑ | | | ↓ | | | ↑ | | | | | | | Asahi-ku, Osaka | ||
KH08 | Sembayashi | 千林 | | | | | ↑ | | | ↓ | | | ↑ | | | | | | | |||
KH09 | Takii | 滝井 | | | | | ↑ | | | ↓ | | | ↑ | | | | | | | Moriguchi | ||
KH10 | Doi | 土居 | | | | | ↑ | | | ↓ | | | ↑ | | | | | | | |||
KH11 | Moriguchi-shi (M) | 守口市 | S | S | ↑ | S | ↓ | S | ↑ | | | | | | | |||
KH12 | Nishisansō | 西三荘 | S | | | ↑ | | | ↓ | | | ↑ | | | | | | | Kadoma | ||
KH13 | Kadoma-shi | 門真市 | S | | | ↑ | | | ↓ | | | ↑ | | | | | | | ■ Osaka Monorail Main Line | ||
KH14 | Furukawabashi | 古川橋 | S | | | ↑ | | | ↓ | | | ↑ | | | | | | | |||
KH15 | Ōwada | 大和田 | S | | | ↑ | | | ↓ | | | ↑ | | | | | | | |||
KH16 | Kayashima (M) | 萱島 | S | S | S | | | ↓ | | | ↑ | | | | | | | Neyagawa | ||
KH17 | Neyagawashi | 寝屋川市 | S | S | S | S | S | S | S | | | | | | | |||
KH18 | Kōrien (M) | 香里園 | S | S | S | S | S | S | S | | | | | | | |||
KH19 | Kōzenji | 光善寺 | S | S | S | | | ↓ | | | ↑ | | | | | | | Hirakata | ||
KH20 | Hirakata-kōen | 枚方公園 | S | S | S | S | ↓ | | | ↑ | | | | | | | |||
KH21 | Hirakatashi (M) | 枚方市 | S | S | S | S | S | S | S | S | | | S | Keihan Katano Line | ||
KH22 | Gotenyama | 御殿山 | S | S | S | | | ↓ | | | ↑ | | | | | | | |||
KH23 | Makino | 牧野 | S | S | S | | | ↓ | | | ↑ | | | | | | | |||
KH24 | Kuzuha (M) | 樟葉 | S | S | S | S | S | S | S | S | | | S | |||
KH25 | Hashimoto | 橋本 | S | S | | | | | ↑ | | | | | | | Yawata | Kyoto Prefecture | |||
KH26 | Iwashimizu-hachimangū (M) | 石清水八幡宮 | S | S | S | | | ↑ | | | | | | | Keihan Cable Line (Cable-hachimangu-guchi) | ||||
KH27 | Yodo (Kyoto Racecourse) (M) | 淀 (京都競馬場) |
S | S | s | | | ↑ | s | | | | | Fushimi-ku, Kyoto | ||||
KH28 | Chūshojima (M) | 中書島 | S | S | S | S | S | S | | | S | Keihan Uji Line | ||||
KH29 | Fushimi-Momoyama | 伏見桃山 | S | S | | | | | ↑ | | | | | | | |||||
KH30 | Tambabashi (M) | 丹波橋 | S | S | S | S | S | S | | | S | Kintetsu Kyoto Line (Kintetsu-Tambabashi) | ||||
KH31 | Sumizome | 墨染 | S | S | | | | | ↑ | | | | | | | |||||
KH32 | Fujinomori | 藤森 | S | S | | | | | ↑ | | | | | | | |||||
KH33 | Ryūkokudai-mae-fukakusa (M) | 龍谷大前深草 | S | S | | | | | ↑ | | | | | | | |||||
KH34 | Fushimi-Inari | 伏見稲荷 | S | S | S | | | ↑ | | | | | | | |||||
KH35 | Toba-kaidō | 鳥羽街道 | S | S | | | | | ↑ | | | | | | | Higashiyama-ku, Kyoto | ||||
KH36 | Tōfukuji | 東福寺 | S | S | | | | | ↑ | | | | | | | D JR West Nara Line | ||||
KH37 | Shichijō | 七条 | S | S | S | S | S | S | S | ▲ | |||||
KH38 | Kiyomizu-Gojō | 清水五条 | S | S | S | | | ↑ | | | | | | | |||||
KH39 | Gion-Shijō | 祇園四条 | S | S | S | S | S | S | S | ▲ | Hankyu Kyoto Main Line (Kyoto-kawaramachi) | ||||
KH40 | Sanjō (M) | 三条 | S | S | S | S | S | S | S | ▲ | Kyoto Municipal Subway Tozai Line (Sanjō Keihan) Keihan_Ōtō_Line | ||||
Keihan Ōtō Line | |||||||||||||||
KH41 | Jingū-Marutamachi (M) | 神宮丸太町 | S | S | S | | | | | | | | | | | Sakyō-ku, Kyoto | ||||
KH42 | Demachiyanagi (M) | 出町柳 | S | S | S | S | S | S | S | ▲ | Eizan Electric Railway Main Line |
Rolling stock
[edit]-
Keihan 3000 series express in January 2018
-
Keihan 13000 series express in August 2017
History
[edit]The Temmabashi to Kiyomizu-Gojo section opened as dual track, electrified at 1,500 V DC, in 1910, and was extended to Sanjo in 1915. The Temmabashi to Yodoyabashi section opened in 1963.[citation needed]
The section between Kōrien Station and Hirakata-kōen Station is set to undergo a grade separation process beginning in September 2022.[3] Preliminary works such as land acquisition had already been in progress since 2013.[3] The project aims to eliminate 21 level crossings in the affected section, some of which are closed for up to 40 minutes per hour during the morning and afternoon rush hour. Work is expected to finish by 2027 with the transition to the elevated tracks happening by 2028.[3]
External links
[edit]- Keihan Nakanoshima Line website (in Japanese)
See also
[edit]References
[edit]This article incorporates material from the corresponding article in the Japanese Wikipedia.
- ^ [1](in Japanese)
- ^ [2] Official Keihan Website for Liner Services (in Japanese)
- ^ a b c "京阪本線の寝屋川・枚方「高架化」鉄道工事が本格化 起工式開催、完成いつ?" [Keihan Main Line Neyagawa-Hirakata "elevated" railway construction is in full swing Groundbreaking ceremony held, when will it be completed?]. news.railway-pressnet.com (in Japanese). 12 September 2022. Archived from the original on 12 September 2022. Retrieved 13 September 2022.