2001–02 FIS Alpine Ski World Cup
Appearance
FIS Alpine Ski World Cup 2001/02 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Stephan Eberharter | Michaela Dorfmeister | |
Downhill | Stephan Eberharter | Isolde Kostner | |
Super-G | Stephan Eberharter | Hilde Gerg | |
Giant slalom | Frédéric Covili | Sonja Nef | |
Slalom | Ivica Kostelić | Laure Pequegnot | |
Combined | Kjetil André Aamodt | Renate Götschl | |
Nations Cup | Austria | ||
Competition | |||
Locations | 16 | 14 | |
Individual | 35 | 34 | |
Cancelled | — | — | |
Rescheduled | 6 | 4 | |
The 36th World Cup began in October 2001 and ended in March 2002 at the World Cup finals held in Altenmarkt, Austria. The overall winners were Stephan Eberharter and Michaela Dorfmeister, both from Austria.
The schedule for the 36th World Cup season included a nearly four-week-long break in February for the Winter Olympics in the United States at Salt Lake City, Utah.
This was the first season that colored dye was used on the snow to mark the courses.
Calendar
[edit]Men
[edit]Ladies
[edit]Men
[edit]Overall
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Stephan Eberharter | Austria | 1702 |
2 | Kjetil André Aamodt | Norway | 936 |
3 | Bode Miller | United States | 820 |
4 | Didier Cuche | Switzerland | 766 |
5 | Fritz Strobl | Austria | 562 |
6 | Lasse Kjus | Norway | 549 |
7 | Ivica Kostelić | Croatia | 548 |
8 | Fredrik Nyberg | Sweden | 495 |
9 | Frederic Covili | France | 413 |
10 | Jean-Pierre Vidal | France | 402 |
Downhill
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Stephan Eberharter | Austria | 810 |
2 | Fritz Strobl | Austria | 520 |
3 | Kristian Ghedina | Italy | 381 |
4 | Franco Cavegn | Switzerland | 366 |
5 | Hannes Trinkl | Austria | 350 |
Super G
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Stephan Eberharter | Austria | 470 |
2 | Didier Cuche | Switzerland | 426 |
3 | Fritz Strobl | Austria | 326 |
4 | Alessandro Fattori | Italy | 294 |
5 | Andreas Schifferer | Austria | 214 |
Giant slalom
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Frédéric Covili | France | 471 |
2 | Benjamin Raich | Austria | 429 |
3 | Stephan Eberharter | Austria | 422 |
4 | Didier Cuche | Switzerland | 420 |
5 | Fredrik Nyberg | Sweden | 405 |
Slalom
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Ivica Kostelić | Croatia | 611 |
2 | Bode Miller | United States | 560 |
3 | Jean-Pierre Vidal | France | 456 |
4 | Mitja Kunc | Slovenia | 322 |
5 | Rainer Schönfelder | Austria | 318 |
Combined
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Kjetil André Aamodt | Norway | 200 |
2 | Lasse Kjus | Norway | 140 |
3 | Andrej Jerman | Slovenia | 82 |
4 | Bode Miller | United States | 80 |
5 | Michael Walchhofer | Austria | 60 |
Ladies
[edit]Overall
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Michaela Dorfmeister | Austria | 1271 |
2 | Renate Götschl | Austria | 931 |
3 | Sonja Nef | Switzerland | 904 |
4 | Hilde Gerg | Germany | 847 |
5 | Anja Pärson | Sweden | 840 |
6 | Isolde Kostner | Italy | 641 |
7 | Corinne Rey-Bellet | Switzerland | 618 |
8 | Kristina Koznick | United States | 612 |
9 | Laure Pequegnot | France | 597 |
10 | Ylva Nowén | Sweden | 551 |
Downhill
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Isolde Kostner | Italy | 568 |
2 | Michaela Dorfmeister | Austria | 469 |
3 | Corinne Rey-Bellet | Switzerland | 414 |
4 | Hilde Gerg | Germany | 412 |
5 | Renate Götschl | Austria | 408 |
Super G
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Hilde Gerg | Germany | 355 |
2 | Alexandra Meissnitzer | Austria | 248 |
3 | Michaela Dorfmeister | Austria | 212 |
4 | Renate Götschl | Austria | 210 |
5 | Karen Putzer | Italy | 192 |
Giant slalom
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Sonja Nef | Switzerland | 574 |
2 | Michaela Dorfmeister | Austria | 494 |
3 | Anja Pärson | Sweden | 360 |
4 | Andrine Flemmen | Norway | 335 |
5 | Stina Hofgård Nilsen | Norway | 330 |
Slalom
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Laure Pequegnot | France | 597 |
2 | Kristina Koznick | United States | 518 |
3 | Anja Pärson | Sweden | 480 |
4 | Sonja Nef | Switzerland | 330 |
5 | Ylva Nowén | Sweden | 328 |
Combined
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Renate Götschl | Austria | 200 |
2 | Michaela Dorfmeister | Austria | 95 |
3 | Brigitte Obermoser | Austria | 82 |
4 | Janette Hargin | Sweden | 80 |
5 | Janica Kostelić | Croatia | 80 |
Footnotes
[edit]- ^ Slalom from Park City was rescheduled to Aspen on 26 November 2001
- ^ Super G from Beaver Creek was rescheduled to Val d'Isère on 7 December 2001.
- ^ Downhill from Lake Louise was rescheduled to Val Gardena on 14 December 2001.
- ^ Giant slalom from Aspen was rescheduled to Kranjska Gora on 20 December 2001.
- ^ Super G from Beaver Creek was rescheduled to Bormio on 28 December 2001.
- ^ Super G from Lake Louise was rescheduled to Garmisch-Partenkirchen on 26 January 2002.
- ^ Giant slalom from Aspen was rescheduled to Copper Mountain on 21 November 2001
- ^ Slalom from Aspen was rescheduled to Copper Mountain on 22 November 2001
- ^ Super giant slalom from Megève was rescheduled to [[ Val d'Isère]] on 15 December 2001
- ^ Giant slalom from Megève was rescheduled to Val d'Isère on 16 December 2001
References
[edit]- ^ "FIS: Alpine World Cup 2002 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ "FIS: Alpine World Cup 2002 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ Pierwotnie zawody z 21 i 22 listopada w Copper Mountain miały odbyć się w Aspen.
External links
[edit]- FIS-ski.com – World Cup standings – 2002