List of Manhattan neighborhoods
Appearance
(Redirected from List of Manhattan neighbourhoods)
This is a list of neighborhoods in the New York City borough of Manhattan arranged geographically from the north of the island to the south.
The following approximate definitions are used:
- Upper Manhattan is the area above 96th Street.
- Midtown Manhattan is the area between 34th Street and 59th Street.
- Lower Manhattan is the area below 14th Street.
- West Side is the area west of Fifth Avenue; East Side is the area east of Fifth Avenue.
Neighborhood names and boundaries are not officially defined. They may vary or change from time to time due to demographic and economic variables.
Uptown neighborhoods
[edit]Name of the neighborhood | Limits south to north and east to west |
---|---|
Upper Manhattan | Above 96th Street |
Marble Hill MN01[a] | The neighborhood is located across the Harlem River from Manhattan Island and has been connected to The Bronx and the rest of the North American mainland since 1914, when the former course of the Spuyten Duyvil Creek was filled in.[2] |
Inwood MN02 | Above Dyckman Street |
Fort George (part of Washington Heights) | East of Broadway between 181st Street and Dyckman Street |
Washington Heights MN35 & 36 | 155th Street to Dyckman Street |
Hudson Heights (part of Washington Heights) | 181st Street to Fort Tryon Park west of Broadway |
West Harlem | 125th to 155th Streets; St. Nicholas Avenue to Broadway |
Hamilton Heights (part of Harlem) (MN04 | 135th to 155th Streets; Broadway to the Hudson River |
Manhattanville MN06 | 125th to 135th Streets; St. Nicholas Avenue to the Hudson River |
Morningside Heights MN09 | 110th to 125th Streets; Morningside to Riverside Drive |
Central Harlem MN03 & 11 | 110th to 155th Streets; Park to St. Nicholas Avenues |
Harlem | 96th to 141st Streets (east), 110th to 155th Streets (central), 125th to 155th Streets (west) |
St. Nicholas Historic District, aka Strivers' Row (Central Harlem) | 137th to 138th Streets; 7th to 8th Avenues |
Astor Row (Central Harlem) | Centered at West 130th Street |
Sugar Hill (Central Harlem) | 145th to 155th Streets; Edgecombe to Amsterdam Avenues |
Marcus Garvey Park, Mount Morris Historical District | 120th to 124th Streets; Madison to 5th Avenues |
Le Petit Senegal (Little Senegal) | 116th Street east of Morningside Park |
East Harlem (Spanish Harlem) MN33 & 34 | 96th to 141st Streets; the East River to 5th Avenue |
Upper East Side MN40 | East 59th to 96th Streets; the East River to 5th Avenue (and 96th to 110th Streets along 5th Avenue) |
Lenox Hill MN31 | 60th to 77th Streets; the East River to Park Avenue |
Carnegie Hill | 86th to 98th Streets; 3rd to 5th Avenues (centered at East 91st Street and Park Avenue) |
Yorkville MN32 | 79th to 96th Street; the East River to 3rd Avenue (centered at East 86th Street and 3rd Avenue) |
Upper West Side MN12 | 59th to 110th Streets; Central Park West to the Hudson River |
Manhattan Valley, Bloomingdale District | 96th to 110th Streets; Central Park West to Broadway |
Lincoln Square MN14 (once San Juan Hill) | 59th to 66th Streets; Columbus Avenue to Broadway |
Midtown neighborhoods
[edit]Name of the neighborhood | Limits south to north and east to west |
---|---|
Columbus Circle | 59th Street and 8th Avenue |
Sutton Place | 53rd to 59th Streets; 1st Avenue to Sutton Place |
Rockefeller Center | 49th to 51st Streets; 5th to 6th Avenues |
Diamond District | 47th Street from 5th to 6th Avenues |
Theater District | 42nd to 53rd Streets; 6th to 8th Avenues |
Turtle Bay MN19 | 42nd to 53rd Streets; East River to Lexington Avenue |
Midtown East | 42nd to 59th Streets; East River to 5th Avenue |
Midtown MN17 | 40th to 59th Streets; 3rd to 9th Avenues |
Tudor City | 40th to 43rd Streets; 1st to 2nd Avenues |
Little Brazil | 46th Street from 5th to 6th Avenues |
Times Square | 39th to 52nd Streets; 7th to 9th Avenues |
Hudson Yards | 28th to 40th Streets; 9th Avenue to the Hudson River |
Midtown West | 34th to 59th Streets; 5th Avenue to the Hudson River |
Hell's Kitchen (Clinton) MN15 | 34th to 59th Streets; 8th to the Hudson River |
Garment District | 34th to 42nd Streets and 5th to 9th Avenues |
Herald Square | 34th Street and 6th Avenue |
Koreatown | 31st to 36th Streets; 5th to 6th Avenues |
Murray Hill aka Curry Hill aka Little India MN20 (former Little Armenia)[3][4] | 34th to 40th Streets; 3rd to Madison Avenues |
Tenderloin | 23rd Street to 42nd Streets; 5th to 7th Avenues |
Madison Square | 23rd to 26th Streets; 5th Avenue to Broadway |
Between Midtown and Lower Manhattan
[edit]Name of the neighborhood | Limits south to north and east to west |
---|---|
Flower District[5][6][7] | 26th to 28th Streets; 6th to 7th Avenues |
Brookdale | 25th Street from FDR Drive to 1st Avenue |
Hudson Yards MN13 | 30th to 34th Streets; the Hudson River to Tenth Avenue |
Kips Bay | 23rd to 34th Streets; the East River to 3rd Avenue |
Rose Hill | Between Murray Hill to the north and Gramercy Park to the south |
NoMad | East 25th Street to East 29th Street; Madison Avenue to Sixth Avenue[8] |
Peter Cooper Village† (former Gas House district) | 20th to 23rd Streets; Avenue C to 1st Avenue |
Chelsea | 14th to 34th Streets; 6th Avenue to the Hudson River |
Flatiron District, Toy District, Photo District | 16th to 27th Streets; Park Avenue South to 6th Avenue |
Gramercy Park MN21 | 14th to 23rd Streets; 1st Avenue to Park Avenue South |
Stuyvesant Square | 15th to 18th Streets; 1st to 3rd Avenues |
Union Square | 14th to 17th Streets; 4th Avenue to University Place |
Stuyvesant Town† MN50 (former Gas House district) | 14th to 20th Streets; Avenue C to 1st Avenue |
Meatpacking District | Horatio to 15th Streets; Hudson Street to the Hudson River |
Waterside Plaza | 25th to 29th Streets; the East River to FDR Drive |
† Large scale developments
Lower Manhattan neighborhoods
[edit]Name of the neighborhood | Limits south to north and east to west |
---|---|
Lower Manhattan | Below 14th Street |
Little Germany (historic) | 7th to 10th Streets; Avenues A to B |
Alphabet City and Loisaida | Houston to 14th Streets; the Hudson River to Avenue A |
East Village MN22 | Houston to 14th Streets; the East River to the Bowery |
Greenwich Village | Houston to 14th Streets; Broadway to the Hudson River |
NoHo | Houston Street to Astor Place; the Bowery to Broadway |
Bowery | Canal to 4th Streets; the Bowery |
West Village MN23 | Houston to 14th Streets; 6th Avenue (or 7th Avenue) to the Hudson River |
Lower East Side MN28 | Canal to Houston Streets; the East River to the Bowery |
SoHo MN24 | Canal to Houston Streets; Lafayette to Varick Streets |
Nolita (NoLIta) | Broome to Houston Streets; the Bowery to Lafayette Street |
Little Australia | Mulberry Street and Mott Street in Nolita |
Little Italy | Mulberry Street from Canal to Broome Streets |
Chinatown MN27 | Chambers to Delancey Streets; East Broadway to Broadway |
Financial District | Below Chambers Street |
Five Points (historic) | Worth and Baxter Streets |
Cooperative Village† | Frankfort to Grand Streets; FDR Drive to East Broadway |
Two Bridges | Brooklyn Bridge to Montgomery Street; St. James Place to the East River |
Tribeca (TriBeCa) | Vesey Street to Canal Street; Broadway to the Hudson River |
Civic Center | Vesey to Chambers Streets; the East River to Broadway |
Radio Row (historic) | Greenwich Street from Cortlandt to Dey Streets (World Trade Center site) |
South Street Seaport Historical District | South of Fulton Street and along the FDR Drive |
Battery Park City MN25† | West of West Street |
Little Syria (historic) | Washington Street from Battery Park to above Rector Street |
† Large scale developments
Islands
[edit]See also
[edit]- Neighborhoods in New York City
- List of Bronx neighborhoods
- List of Brooklyn neighborhoods
- List of Queens neighborhoods
- List of Staten Island neighborhoods
- Tin Pan Alley (Location)
References
[edit]- ^ City Neighborhood Tabulation Areas – Manhattan (PDF), New York City Department of City Planning, Population Division, p. 4, retrieved July 23, 2024
- ^ Steinhauer, Jennifer. "F.Y.I.", The New York Times, October 10, 1993. Accessed August 23, 2021. "Marble Hill's Exile Q. Why is there a small piece of Manhattan in the Bronx?.... A. Marble Hill was originally attached to the northern part of Manhattan, but was severed in 1895 when the city deepened and straightened the waterway that connected the Hudson River to what was known as Spuyten Duyvil Creek (Dutch for "in Spite of the Devil," thought to be a reference to the trouble it took to cross it).... Around 1914, Spuyten Duyvil Creek was filled in and the area became physically a part of the Bronx, but it remained politically part of Manhattan."
- ^ "Murray Hill – the Peopling of New York City: Indian Communities".
- ^ "Little Armenia, New York". March 17, 2014.
- ^ Erika Kinetz (April 11, 2004). "War of the Roses". The New York Times. Retrieved July 23, 2024.
- ^ Buckley, Cara (June 25, 2009). "Midtown's Lush Passage". The New York Times.
- ^ Akel, Joseph (March 1, 2016). "A Spin Through the Flower District with Susan Orlean". The New York Times (with author Susan Orlean).
- ^ Satow, Julie. "'Historic' Doesn't Rule Out 'New'", The New York Times, May 9, 2013. Accessed August 1, 2016. "But although the character of the tenants has shifted, the historic neighborhood, which some call NoMad (for North of Madison Square Park) and which is bounded by 25th and 29th Streets, between Madison Avenue and Avenue of the Americas, has seen very little new construction since the Great Depression."
External links
[edit]- Media related to Neighborhoods in Manhattan, New York City at Wikimedia Commons
- "Manhattan Development Maps", New York City Housing Authority
- "New York: A City of Neighborhoods" (map), New York City Department of City Planning (archived March 6, 2009)